White Oak Majors Bowling League Mobile Website
Singles League Standings
| Pos. | Name | Won | Lost |
| 1 | Gary Hammond | 3 | 0 |
| 2 | John Holmes | 3 | 0 |
| 3 | Chris Roth | 2 | 1 |
| 4 | Billy Koontz | 2 | 1 |
| 5 | Greg Schriefer | 2 | 1 |
| 6 | Mark Davis | 2 | 1 |
| 7 | Brian Styles | 2 | 1 |
| 8 | Danny Webb | 2 | 1 |
| 9 | Billy Thomas | 2 | 1 |
| 10 | Ben Cohen | 2 | 1 |
| 11 | Robert Yowell | 2 | 1 |
| 12 | Bryce Kasalonis | 2 | 1 |
| 13 | Barry Edwards | 2 | 1 |
| 14 | Joe Manns | 1.5 | 1.5 |
| 15 | Mike Manns | 1 | 2 |
| 16 | Kevin Paris | 1 | 2 |
| 17 | Dave Ashby | 1 | 2 |
| 18 | CJ Taylor | 1 | 2 |
| 19 | Steve Curry | 1 | 2 |
| 20 | Eric Thibault | 1 | 2 |
| 21 | Tim Arney | 1 | 2 |
| 22 | Pat Daly | 1 | 2 |
| 23 | Jeff Pyles | 1 | 2 |
| 24 | Marc Klein | 1 | 2 |
| 25 | Chuck Paris | 1 | 2 |
| 26 | Jimmy Darling | 1 | 2 |
| 27 | Cindy Holder | 1 | 2 |
| 28 | Eddie Dix | 1 | 2 |
| 29 | Shorty Divver | 1 | 2 |
| 30 | Mindy Thomas | 1 | 2 |
| 31 | John Biederman | 1 | 2 |
| 32 | Chuck Whitlow | 1 | 2 |
| 33 | Ray Adams | 1 | 2 |
| 34 | Mike Quattrocche | 1 | 2 |
| 35 | Erick Wenk | 1 | 2 |
| 36 | Mike Abell | 1 | 2 |
| 37 | Eddie Case | 1 | 2 |
| 38 | Jackie Adams | 1 | 2 |
| 39 | John Beuchert | 1 | 2 |
| 40 | James Simon | 1 | 2 |
| 41 | Buddy Nichols | 1 | 2 |
| 42 | Bob Goldfarb | 1 | 2 |
| 43 | Steve Rowley | 1 | 2 |
| 44 | Todd Pyles | 1 | 2 |
| 45 | Pat Rinaldi | 1 | 2 |
| 46 | Greg Lewis | 0.5 | 2.5 |
| 47 | Jeff Edwards | 0 | 3 |
| 48 | Ralph Curry | 0 | 3 |
Back to Main Menu