White Oak Majors Bowling League Mobile Website
Singles League Standings
| Pos. | Name | Won | Lost |
| 1 | Brian Styles | 39.5 | 23.5 |
| 2 | Barry Edwards | 38.5 | 24.5 |
| 3 | Paul Velky Jr | 38.5 | 24.5 |
| 4 | Shorty Divver | 37.5 | 25.5 |
| 5 | Dani McClay | 37 | 26 |
| 6 | Buddy Nichols | 36.5 | 26.5 |
| 7 | Pat Rinaldi | 36.5 | 26.5 |
| 8 | Kenny Herrell | 35.5 | 27.5 |
| 9 | Billy Thomas | 35 | 28 |
| 10 | Steve Curry | 33.5 | 29.5 |
| 11 | Danny Dorrett | 33.5 | 29.5 |
| 12 | Danny Webb | 33.5 | 29.5 |
| 13 | Steve Mollicone | 33.5 | 29.5 |
| 14 | Kevin Gibson | 33 | 30 |
| 15 | Chuck Paris | 32.5 | 30.5 |
| 16 | Mark Davis | 32.5 | 30.5 |
| 17 | Buster Dodson | 32 | 31 |
| 18 | Bryce Kasalonis | 32 | 31 |
| 19 | Greg Lewis | 32 | 31 |
| 20 | Nick Harmell | 31 | 32 |
| 21 | Jimmy Darling | 31 | 32 |
| 22 | Erick Wenk | 31 | 32 |
| 23 | Michael Weaver | 30 | 33 |
| 24 | Eddie Dix | 30 | 33 |
| 25 | Bob Goldfarb | 29.5 | 33.5 |
| 26 | Pat Daly | 29.5 | 33.5 |
| 27 | Cindy Holder | 29.5 | 33.5 |
| 28 | Scott Schlein | 28.5 | 34.5 |
| 29 | Mike Quattrocche | 28 | 35 |
| 30 | John Holmes | 28 | 35 |
| 31 | Todd Pyles | 27.5 | 35.5 |
| 32 | Jesse Dietsch | 27 | 36 |
| 33 | Tim Arney | 27 | 36 |
| 34 | James Simon | 27 | 36 |
| 35 | Dave Ashby | 26.5 | 36.5 |
| 36 | Steve Rowley | 26 | 37 |
| 37 | Eddie Case | 24.5 | 38.5 |
| 38 | Marc Klein | 23 | 40 |
Back to Main Menu
Visit THE PORTAL - The World Leagues Store