| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 KENNY HERRELL |
 MICHAEL WEAVER |  JESSE DIETSCH |
| Kenny Herrell | 147.42 |
Michael Weaver | 262 |
Jesse Dietsch | 134 |
| Michael Weaver | 145.64 |
Billy Thomas | 261 |
Jeramie Killingsworth | 125 |
| Billy Thomas | 145.11 |
Kenny Herrell | 253 |
Todd Pyles | 124 |
| Jesse Dietsch | 141.52 |
Mark Davis | 236 |
James Simon | 124 |
| Mark Davis | 141.34 |
Todd Pyles | 229 |
Michael Weaver | 123 |
| Chuck Paris | 141.23 |
Jesse Dietsch | 229 |
Billy Thomas | 122 |
| Buddy Nichols | 140.56 |
Erick Wenk | 219 |
Mindy Thomas | 122 |
| Todd Pyles | 140.9 |
Barry Edwards | 218 |
Tim Arney | 121 |
| Mindy Thomas | 139.53 |
Charlie Taslitt | 217 |
John Holmes | 121 |
| Charlie Taslitt | 139.15 |
Mindy Thomas | 217 |
Buddy Nichols | 121 |
| | |
| |
Eddie Dix | 121 |
| HIGH SET |
HIGH GAME |
MOST TENS |
 BOB GOLDFARB |
 CHUCK PARIS |  JIMMY DARLING |
| Bob Goldfarb | 539 |
Bob Goldfarb | 223 |
Jimmy Darling | 170 |
| Jesse Dietsch | 534 |
Chuck Paris | 218 |
Buster Dodson | 169 |
| Kenny Herrell | 512 |
Dennis Schiavo | 215 |
Paul Velky Jr | 168 |
| Chuck Paris | 512 |
Jesse Dietsch | 214 |
Leon Jones | 166 |
| Charlie Taslitt | 504 |
Greg Lewis | 207 |
Mary Sloan | 166 |
| John Holmes | 504 |
Jeramie Killingsworth | 206 |
Eddie Case | 162 |
| Michael Weaver | 503 |
Billy Thomas | 201 |
Greg Lewis | 161 |
| James Simon | 500 |
Steve Curry | 200 |
Charlie Taslitt | 159 |
| Steve Rowley | 496 |
Todd Pyles | 199 |
Joe Ricketts | 158 |
| Mark Davis | 493 |
Kenny Herrell | 199 |
Nick Harmell | 158 |
| Billy Thomas | 493 |
Michael Weaver | 199 |
| |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 JOE RICKETTS |
 DENNIS SCHIAVO |
| Bob Goldfarb | 140 (539) |
Bob Goldfarb | 90 (223) |
| Joe Ricketts | 117 (480) |
Dennis Schiavo | 84 (215) |
| Jesse Dietsch | 117 (534) |
Greg Lewis | 79 (207) |
| Greg Lewis | 108 (492) |
Chuck Paris | 77 (218) |
| John Beuchert | 106 (472) |
Jesse Dietsch | 75 (214) |
| John Holmes | 102 (504) |
Joe Ricketts | 73 (194) |
| Charlie Taslitt | 96 (504) |
Steve Curry | 71 (200) |
| Andrew Blair | 96 (471) |
Jeramie Killingsworth | 71 (206) |
| Buddy Nichols | 96 (471) |
Dani McClay | 68 (195) |
| Pat Daly | 96 (441) |
Leon Jones | 67 (191) |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 BILLY THOMAS |
 MARK DAVIS |
| Kenny Herrell | 7 |
Kenny Herrell | 12 |
| Billy Thomas | 6 |
Mark Davis | 10 |
| Eddie Dix | 6 |
Michael Weaver | 9 |
| Paul Velky Jr | 5 |
Charlie Taslitt | 8 |
| Erick Wenk | 5 |
Steve Rowley | 8 |
| Jesse Dietsch | 5 |
Chuck Paris | 8 |
| Tim Arney | 4 |
Buddy Nichols | 7 |
| Bob Goldfarb | 4 |
Danny Dorrett | 7 |
| Joe Ricketts | 3 |
Barry Edwards | 7 |
| Theresa Johnson | 3 |
Buster Dodson | 7 |
| Marc Klein | 3 |
Billy Thomas | 7 |
| Mark Davis | 3 |
Mindy Thomas | 7 |
| George Sloan | 3 |
Bob Subock | 7 |
| Mindy Thomas | 3 |
James Simon | 7 |
| Ben Cohen | 3 |
Erick Wenk | 7 |
| James Simon | 3 |
| |
| Michael Weaver | 3 |
| |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 MARC KLEIN |
 BUDDY NICHOLS |
| Marc Klein | 15 |
Buddy Nichols | 15 |
| Billy Thomas | 14 |
Eddie Dix | 15 |
| Charlie Taslitt | 13 |
Michael Weaver | 15 |
| Pat Rinaldi | 13 |
Buster Dodson | 13 |
| Chris Ashworth | 12 |
Bob Subock | 13 |
| Michael Weaver | 12 |
Ben Cohen | 13 |
| Mike Quattrocche | 11 |
Jesse Dietsch | 13 |
| Buddy Nichols | 11 |
Dennis Schiavo | 12 |
| Danny Dorrett | 11 |
Kenny Herrell | 12 |
| Paul Velky Jr | 11 |
Mindy Thomas | 12 |
| | |
Jeramie Killingsworth | 12 |
| BEST AVG COUNT ON SPARES |
BEST AVG COUNT ON STRIKES |
| Mindy Thomas | 7.88 |
Kenny Herrell | 9.29 |
| Jeramie Killingsworth | 7.82 |
Pat Rinaldi | 9.14 |
| Charlie Taslitt | 7.78 |
Buddy Nichols | 9.06 |
| Tim Arney | 7.78 |
Barry Edwards | 9.06 |
| Mark Davis | 7.75 |
Hoss Byrd | 9.06 |
| Michael Weaver | 7.73 |
Jesse Dietsch | 9.05 |
| John Holmes | 7.72 |
Bob Subock | 9.04 |
| Todd Pyles | 7.71 |
John Holmes | 9.03 |
| Barry Edwards | 7.7 |
Cindy Holder | 9 |
| Kenny Herrell | 7.68 |
Jimmy Darling | 8.96 |
|
|