White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 2/3/2012

'THE PORTAL'

The World Leagues Store
BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 CHESAPEAKE ID
Charlie Taslitt 183 504 13 11 6 45 (183) 96 (504) 7 101 372 6 2 19
Joe Ricketts 194 480 15 10 6 73 (194) 117 (480) 8 97 327 4 1 24
Greg Lewis 207 492 13 9 6 79 (207) 108 (492) 12 94 332 4 1 24
Tim Arney 181 447 13 9 8 49 (181) 51 (441) 7 109 350 4 0 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 SKIDMORE PRINTING
Danny Webb 178 431 11 8 9 57 (178) 68 (431) 9 89 337 3 1 26
Andrew Blair 171 471 16 7 7 48 (171) 96 (471) 6 99 314 4 0 27
Bill Murphy 157 412 10 8 10 37 (156) 55 (412) 5 91 315 2 1 30
Bob Burnett 166 420 13 6 8 37 (166) 39 (420) 6 105 345 5 1 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 THE GEMCREW
Todd Pyles 199 475 13 9 4 61 (199) 61 (475) 8 113 377 7 3 30
John Holmes 180 504 13 11 4 46 (180) 102 (504) 7 97 349 5 3 24
Mike Abell 191 475 12 10 9 57 (191) 70 (475) 8 81 323 3 1 34
David Skipper 171 460 16 8 8 45 (167) 67 (460) 7 103 341 4 2 27



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4
Dennis Schiavo 215 472 13 9 10 84 (215) 79 (472) 6 92 339 5 1 27
Mike Quattrocche 194 451 12 9 6 62 (194) 61 (451) 8 96 346 4 2 31
Bryce Kasalonis 183 462 14 8 8 52 (183) 69 (462) 6 95 322 4 2 24
Buddy Nichols 190 475 15 11 5 65 (190) 96 (471) 11 99 367 4 3 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 CAPITAL ONE
Theresa Johnson 167 441 13 7 5 33 (167) 45 (441) 8 105 355 6 2 19
Leon Jones 191 434 12 7 8 67 (191) 62 (434) 8 97 323 3 0 24
Shorty Divver 164 439 13 11 8 38 (164) 76 (439) 5 94 324 3 1 27
Brian Styles 187 489 15 10 5 52 (187) 84 (489) 10 98 335 6 1 26



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 THE BOWLING STONES
Marc Klein 191 472 18 10 5 55 (191) 64 (472) 9 95 361 5 1 26
Eddie Case 152 417 13 6 11 37 (152) 72 (417) 6 83 306 1 0 29
Danny Dorrett 181 452 17 7 4 43 (181) 44 (452) 6 102 373 5 2 19
Chris Ashworth 198 470 15 9 4 62 (198) 56 (470) 7 104 360 5 3 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 MCC LANDSCAPING
Kevin Paris 168 450 13 7 5 43 (168) 75 (450) 7 96 331 4 1 26
Cindy Holder 166 461 12 7 5 42 (165) 92 (461) 7 91 340 6 1 25
Steve Curry 200 452 14 9 6 71 (200) 65 (452) 8 94 341 5 1 27
Mark Davis 183 493 15 11 2 42 (183) 73 (493) 8 110 364 6 1 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8
Tammy Ashworth 178 473 15 10 8 50 (178) 95 (473) 7 93 334 4 1 27
John Beuchert 177 472 13 9 7 55 (177) 106 (472) 5 91 314 4 1 36
Steve Rowley 182 496 13 13 7 47 (182) 91 (496) 7 91 325 6 2 27
Kenny Herrell 199 512 21 11 1 52 (199) 77 (512) 9 110 376 6 2 18



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9 WHITE OAK LANES
Dave Ashby 176 440 15 10 7 46 (176) 41 (440) 8 95 317 3 0 24
Paul Velky Jr 171 439 14 10 6 34 (171) 46 (439) 7 103 362 6 1 21
Barry Edwards 198 489 15 11 7 64 (198) 87 (489) 8 105 357 6 1 26
Buster Dodson 176 472 14 10 5 42 (176) 70 (472) 6 94 354 5 2 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 DISCOUNT DOUBLE CHECK
George Sloan 194 445 17 9 7 60 (194) 45 (429) 9 92 323 5 0 30
Nick Harmell 170 438 12 9 8 44 (170) 66 (438) 5 86 326 3 1 25
Bob Goldfarb 223 539 15 12 6 90 (223) 140 (539) 9 99 366 5 1 19
Billy Thomas 201 493 19 9 5 58 (201) 73 (472) 10 101 368 7 2 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#11 RINALDI'S ROLLERS
Pat Rinaldi 177 489 15 10 8 42 (177) 84 (489) 8 95 358 4 1 21
Pat Daly 173 441 11 8 11 61 (173) 96 (441) 5 86 294 3 1 38
Jimmy Darling 173 448 12 7 6 51 (170) 73 (448) 5 102 329 6 0 26
Eddie Dix 181 471 15 11 3 40 (181) 48 (471) 7 103 350 5 0 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#12
Gary Hammond 166 422 14 9 9 44 (166) 50 (422) 4 96 312 3 1 35
Debbie Downs 170 436 14 6 10 50 (170) 76 (436) 4 95 316 5 0 27
Hoss Byrd 178 443 15 7 8 41 (178) 41 (443) 7 92 359 7 1 23
Mindy Thomas 186 465 13 9 4 47 (186) 54 (465) 8 109 374 6 2 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#13
Kevin Gibson 187 438 13 7 6 56 (187) 48 (438) 7 93 348 5 3 30
Mary Sloan 178 458 14 8 6 52 (178) 86 (458) 5 91 341 5 1 33
David Parrish 177 455 13 9 11 47 (177) 71 (455) 7 94 340 7 0 28
Bob Subock 172 460 15 10 7 41 (172) 55 (460) 6 100 361 8 0 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#14
Jeramie Killingsworth 206 474 14 11 8 71 (206) 69 (474) 6 91 362 4 3 21
Ben Cohen 182 439 13 8 6 50 (178) 51 (438) 7 96 347 4 2 25
James Simon 197 500 14 11 5 52 (197) 74 (500) 9 96 364 5 2 22
Erick Wenk 179 473 16 10 5 44 (179) 56 (461) 11 103 347 7 1 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#15
Michael Weaver 199 503 16 11 5 53 (199) 65 (503) 9 101 397 7 2 20
Laura Sloan 150 393 13 6 14 36 (150) 50 (383) 4 89 293 2 1 32
Diz Pettit 153 394 11 6 9 39 (153) 52 (394) 3 86 301 1 0 35
Chuck Paris 218 512 14 11 6 77 (218) 95 (512) 16 102 372 5 2 27



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#16
Dani McClay 195 416 11 7 10 68 (195) 32 (416) 9 88 354 5 1 22
Scott Schlein 166 419 12 7 12 46 (166) 51 (411) 6 86 302 3 1 28
Steve Mollicone 172 486 14 9 8 41 (172) 93 (486) 7 99 334 5 1 27
Jesse Dietsch 214 534 16 10 2 75 (214) 117 (534) 6 100 364 4 2 19





Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates