| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #1 CHESAPEAKE ID PRODUCTS | ||||
| A33 | Greg Lewis (+23) | 3-0 | 176-153, 162-152, 150-143, | Bob Johnson |
| A44 | Eddie Case (+36) | 1-2 | 159-137, 124-150, 165-170, | Larry Aley |
| Tim Arney | ||||
| Charlie Taslitt | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #2 M.C.C. LANDSCAPING | ||||
| Mike Morton | ||||
| A28 | Bob Johnson (+20) | 0-3 | 153-176, 152-162, 143-150, | Greg Lewis |
| A01 | Steve Curry (+26) | 3-0 | 167-152, 164-137, 136-125, | Bob Goldfarb |
| A08 | Mark Davis (+17) | 1-2 | 142-157, 178-138, 129-147, | Vicki Kramer |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #3 POWER CONCEPTS | ||||
| A14 | Roy Windsor (+22) | 2-1 | 152-141, 149-168, 198-132, | Kenny Herrell |
| A17 | Angie Saunders (+30) | 3-0 | 159-149, 153-128, 163-154, | Evan Turner |
| A11 | Phyllis Bennett (+28) | 0-3 | 163-176, 141-153, 145-168, | Rod Weaver |
| A10 | Larry Aley (+20) | 2-1 | 137-159, 150-124, 170-165, | Eddie Case |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #4 L'CHAIM | ||||
| Ben Cohen | ||||
| A18 | Carmelo Chiedi (+29) | 0-3 | 140-171, 149-173, 148-162, | Tammy Ashworth |
| Brian Styles | ||||
| Chuck Paris | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #5 241 COORS | ||||
| Billy Bartlett | ||||
| A35 | George Sloan (+30) | 1-2 | 151-195, 157-168, 159-145, | Buddy Nichols |
| A43 | Bob Goldfarb (+19) | 0-3 | 152-167, 137-164, 125-136, | Steve Curry |
| A13 | Mike Eisenstadt (+14) | 1-2 | 129-177, 144-176, 203-163, | Danny Webb |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #6 SKIDMORE PRINTING | ||||
| A47 | Danny Webb (+23) | 2-1 | 177-129, 176-144, 163-203, | Mike Eisenstadt |
| Andrew Blair | ||||
| Bob Burnett | ||||
| Bill Murphy | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #7 FINS HAWAIIAN FUSION | ||||
| A05 | Dennis Shriver (+16) | 1-2 | 136-137, 152-148, 172-174, | Anthony Anastasi |
| Debbie Pyles | ||||
| Lisa Pyles | ||||
| A49 | Todd Pyles (+14) | 2-1 | 177-142, 118-136, 173-118, | Gary Hammond |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #8 YOUR TURN | ||||
| A34 | Mark Campbell (+33) | 1-2 | 160-175, 148-135, 139-164, | Gary Hoover |
| J.D. Davis | ||||
| Frantz Michel | ||||
| A06 | Kenny Herrell (+16) | 1-2 | 141-152, 168-149, 132-198, | Roy Windsor |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #9 | ||||
| Dennis Schiavo | ||||
| Mary Beth Diaz | ||||
| Mario Marinucci | ||||
| Chris Ashworth | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #10 T.G. ELECTRICAL | ||||
| Ralph Adkinson | ||||
| Tom Grenier | ||||
| A32 | Hoss Byrd (+21) | 1-2 | 133-179, 129-142, 136-123, | Jimmy Darling |
| Dave Krahling | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #11 RINALDI'S ROLLERS | ||||
| A25 | Pat Rinaldi (+16) | 2-1 | 151-159, 139-130, 162-161, | Mindy Thomas |
| A21 | Evan Turner (+22) | 0-3 | 149-159, 128-153, 154-163, | Diz Pettit |
| A27 | Mike Grimm (+26) | 1-2 | 147-130, 151-174, 149-181, | Bryce Kasalonis |
| A29 | Jimmy Darling (+20) | 2-1 | 179-133, 142-129, 123-136, | Hoss Byrd |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #12 GUIDO'S LIQUORS | ||||
| A12 | Kim Tucker (+20) | 1-2 | 150-162, 165-166, 158-153, | Sharon Shipley |
| Keith Hall | ||||
| A26 | Buddy Nichols (+12) | 2-1 | 195-151, 168-157, 145-159, | George Sloan |
| Jeff Pyles | ||||
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #13 | ||||
| A36 | Tammy Ashworth (+22) | 3-0 | 171-140, 173-149, 162-148, | Carmelo Chiedi |
| A41 | Gary Hammond (+28) | 1-2 | 142-177, 136-118, 118-173, | Todd Pyles |
| A15 | Mindy Thomas (+19) | 1-2 | 159-151, 130-139, 161-162, | Pat Rinaldi |
| A22 | Billy Thomas (+12) | 2-1 | 176-156, 139-158, 185-168, | Buster Dodson |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #14 B AND B AUTO SALES | ||||
| A04 | Rod Weaver (+19) | 3-0 | 176-163, 153-141, 168-145, | Phyllis Bennett |
| Cindy Holder | ||||
| A03 | Vicki Kramer (+27) | 2-1 | 157-142, 138-178, 147-129, | Mark Davis |
| A07 | Ken Palmer (+12) | 1-2 | 170-161, 145-147, 161-180, | Steve Rowley |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #15 WHITE OAK LANES | ||||
| A30 | Barry Edwards (+21) | 2-1 | 160-137, 131-170, 161-129, | Ralph Curry |
| A42 | Wilbur Jenkins (+30) | 1-2 | 178-177, 136-155, 143-150, | Kathy Myrick |
| A40 | Ralph Curry (+27) | 1-2 | 137-160, 170-131, 129-161, | Barry Edwards |
| A19 | Anthony Anastasi (+20) | 2-1 | 137-136, 148-152, 174-172, | Dennis Shriver |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #16 | ||||
| Melissa Mahoney | ||||
| A24 | Bill Spradbrow (+43) | 1-2 | 130-164, 153-146, 167-179, | Ray Helmuth Jr. |
| A48 | Jill Sachs (+20) | 2-1 | 188-122, 120-145, 169-136, | Tracy Daves |
| A31 | Sharon Shipley (+27) | 2-1 | 162-150, 166-165, 153-158, | Kim Tucker |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #17 LOUDER AS IT GOES | ||||
| A16 | Tracy Daves (+21) | 1-2 | 122-188, 145-120, 136-169, | Jill Sachs |
| A37 | Kathy Myrick (+26) | 2-1 | 177-178, 155-136, 150-143, | Wilbur Jenkins |
| A23 | Matt Berry (+31) | 1-2 | 155-133, 139-151, 134-153, | Wade Hicks |
| A39 | Bryce Kasalonis (+23) | 2-1 | 130-147, 174-151, 181-149, | Mike Grimm |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #18 | ||||
| A50 | Ray Helmuth Jr. (+20) | 2-1 | 164-130, 146-153, 179-167, | Bill Spradbrow |
| Amanda Ogle | ||||
| A38 | Wade Hicks (+33) | 2-1 | 133-155, 151-139, 153-134, | Matt Berry |
| A09 | Steve Rowley (+18) | 2-1 | 161-170, 147-145, 180-161, | Ken Palmer |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #19 PAUL DAVIS RESTORATION | ||||
| Leon Jones | ||||
| A45 | Charlie Speake (+28) | 2-1 | 141-145, 177-137, 163-143, | Dave Ashby |
| Joe Ricketts | ||||
| A46 | Dave Ashby (+24) | 1-2 | 145-141, 137-177, 143-163, | Charlie Speake |
| ID | Name (+ Hdcp) | Last Week's Record | Last Week's Results | Last Wk's Opp. |
| #20 | ||||
| A20 | Buster Dodson (+17) | 1-2 | 156-176, 158-139, 168-185, | Billy Thomas |
| Gary Powers | ||||
| A02 | Gary Hoover (+28) | 2-1 | 175-160, 135-148, 164-139, | Mark Campbell |
| Theresa Vermillion | ||||
* Thanks to Billy Thomas for coming up with a 50-team schedule for the Singles League
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board | Singles Standings | Thursday's Results | Subs / Alternates |