White Oak Majors
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 5/9/2008
| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BILLY THOMAS |
 DENNIS SHRIVER |  BUDDY NICHOLS |
| Billy Thomas | 145.54 |
Billy Thomas | 392 |
Buddy Nichols | 223 |
| Buddy Nichols | 145.36 |
Dennis Shriver | 374 |
Todd Pyles | 217 |
| Ken Palmer | 144.24 |
Pat Rinaldi | 373 |
Billy Thomas | 212 |
| Jeff Pyles | 142.84 |
Lisa Pyles | 363 |
Mike Eisenstadt | 196 |
| Mike Eisenstadt | 142.52 |
Jeff Pyles | 359 |
Brian Styles | 194 |
| Todd Pyles | 142.14 |
Ken Palmer | 358 |
Jeff Pyles | 194 |
| Chuck Paris | 140.90 |
Buddy Nichols | 353 |
Steve Rowley | 187 |
| Pat Rinaldi | 140.77 |
Mike Eisenstadt | 350 |
Pat Rinaldi | 183 |
| Kenny Herrell | 140.28 |
Tim Arney | 349 |
Charlie Taslitt | 181 |
| Bob Burnett | 140.5 |
Chris Ashworth | 346 |
Barry Edwards | 181 |
| | |
Melissa Mahoney | 346 |
| |
| | |
Steve Rowley | 346 |
| |
| HIGH SET |
HIGH GAME |
MOST TENS |
 TODD PYLES |
 JIMMY DARLING |  LARRY ALEY |
| Todd Pyles | 570 |
Todd Pyles | 235 |
Larry Aley | 289 |
| Chuck Paris | 532 |
Jimmy Darling | 222 |
Kim Tucker | 284 |
| Jeff Pyles | 530 |
Larry Aley | 216 |
Rod Weaver | 282 |
| Buddy Nichols | 525 |
Chuck Paris | 216 |
Jimmy Darling | 271 |
| Jimmy Darling | 524 |
Buddy Nichols | 206 |
Leon Jones | 271 |
| Billy Thomas | 516 |
Buster Dodson | 206 |
Mark Davis | 265 |
| Mike Eisenstadt | 510 |
Mark Davis | 204 |
Charlie Taslitt | 262 |
| Ken Palmer | 509 |
Jeff Pyles | 204 |
Cindy Holder | 262 |
| Rod Weaver | 506 |
Melissa Mahoney | 203 |
Dave Ashby | 259 |
| Ray Helmuth Jr. | 506 |
Dave Krahling | 201 |
Pat Rinaldi | 257 |
| | |
Anthony Anastasi | 201 |
| |
| | |
Dave Ashby | 201 |
| |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 RAY HELMUTH JR. |
 CHUCK PARIS |
| Todd Pyles | 150 (570) |
Todd Pyles | 95 (235) |
| Ray Helmuth Jr. | 116 (506) |
Jimmy Darling | 82 (222) |
| Chuck Paris | 112 (532) |
Larry Aley | 80 (216) |
| Leon Jones | 112 (505) |
Chuck Paris | 76 (216) |
| Billy Bartlett | 104 (479) |
Barry Edwards | 72 (198) |
| Jimmy Darling | 104 (524) |
Wade Hicks | 71 (185) |
| Rod Weaver | 104 (506) |
Buster Dodson | 69 (206) |
| Bryce Kasalonis | 102 (471) |
Dave Ashby | 68 (201) |
| Jeff Pyles | 101 (530) |
Mark Davis | 67 (204) |
| Larry Aley | 100 (490) |
Vicki Kramer | 67 (195) |
| Joe Ricketts | 100 (466) |
Anthony Anastasi | 67 (201) |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 MIKE EISENSTADT |
 MARK DAVIS |
| Billy Thomas | 14 |
Mark Davis | 19 |
| Mike Eisenstadt | 10 |
Pat Rinaldi | 17 |
| Mark Davis | 9 |
Chuck Paris | 16 |
| Buddy Nichols | 8 |
Mike Eisenstadt | 16 |
| Rod Weaver | 8 |
Buddy Nichols | 16 |
| Dennis Shriver | 7 |
Kim Tucker | 15 |
| Pat Rinaldi | 7 |
Ken Palmer | 15 |
| Ken Palmer | 7 |
Charlie Taslitt | 13 |
| Steve Rowley | 7 |
Jeff Pyles | 13 |
| Charlie Taslitt | 6 |
Rod Weaver | 13 |
| Roy Windsor | 6 |
Steve Rowley | 13 |
| Chuck Paris | 6 |
| |
| Ralph Adkinson | 6 |
| |
| Kim Tucker | 6 |
| |
| Mindy Thomas | 6 |
| |
| Dave Ashby | 6 |
| |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 CHARLIE TASLITT |
 KIM TUCKER |
| Charlie Taslitt | 22 |
Larry Aley | 25 |
| Jeff Pyles | 22 |
Dennis Shriver | 21 |
| Billy Thomas | 22 |
Kim Tucker | 21 |
| Mike Eisenstadt | 21 |
Leon Jones | 21 |
| Bob Burnett | 21 |
Theresa Vermillion | 21 |
| Pat Rinaldi | 19 |
Evan Turner | 20 |
| Jimmy Darling | 18 |
Tracy Daves | 19 |
| Buddy Nichols | 18 |
Jimmy Darling | 18 |
| Rod Weaver | 18 |
Jeff Pyles | 18 |
| Theresa Vermillion | 18 |
Ken Palmer | 18 |
| | |
Buster Dodson | 18 |
|
|