White Oak Majors

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 5/9/2008

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 CHESAPEAKE ID PRODUCTS(519)
Greg Lewis 138 93 12187 281 135 234 179 467 131.4 152- 138- 126= 416 6 5
Eddie Case 111 105 12149 235 110 203 169 418 115.74 123- 88- 129= 340 31 3
TIM ARNEY 136 105 14192 349 167 252 197 484 135.17 162- 157- 127= 446 5 8
Charlie Taslitt 142 102 14108 332 181 262 180 476 138.32 151- 102- 100= 353 23 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 M.C.C. LANDSCAPING(528)
MIKE MORTON 128 102 13177 282 155 226 171 442 129.19 139- 139- 124= 402 8 4
Bob Johnson 136 36 4846 126 53 81 164 451 134.22 133- 132- 123= 388 5 3
Steve Curry 125 101 12854 254 153 256 190 449 127.27 141- 138- 110= 389 21 4
Mark Davis 141 96 13269 327 168 265 204 463 138.21 125- 161- 112= 398 11 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 POWER CONCEPTS(514)
ROY WINDSOR 137 90 11909 273 141 232 191 476 132.29 129- 126- 175= 430 12 7
Angie Saunders 124 69 8471 190 69 162 169 459 122.53 - - - - - - -
Phyllis Bennett 125 90 11279 251 116 176 175 434 125.29 135- 113- 117= 365 22 3
Larry Aley 139 105 14210 335 165 289 216 495 135.35 117- 130- 150= 397 14 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 L'CHAIM(519)
Ben Cohen 118 69 8305 158 92 133 165 423 120.25 133- 115- 137= 385 22 3
Carmelo Chiedi 121 84 10397 227 100 228 184 460 123.65 112- 121- 120= 353 20 3
Brian Styles 138 101 13781 309 194 208 196 468 136.45 144- 158- 128= 430 12 4
CHUCK PARIS 149 96 13530 329 176 235 216 532 140.90 176- 171- 116= 463 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 241 COORS(529)
BILLY BARTLETT 129 96 12417 264 154 192 191 479 129.33 105- 172- 136= 413 18 4
George Sloan 117 102 12488 236 141 222 163 411 122.44 121- 127- 129= 377 19 4
Bob Goldfarb 140 99 13517 315 176 237 191 481 136.53 134- 119- 107= 360 19 2
Mike Eisenstadt 146 99 14110 350 196 244 191 510 142.52 115- 130- 189= 434 5 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 SKIDMORE PRINTING(526)
DANNY WEBB 130 105 13775 331 161 214 187 455 131.20 153- 152- 139= 444 12 4
Andrew Blair 128 105 13261 306 130 237 190 461 126.31 147- 117- 129= 393 16 5
Bob Burnett 135 87 12185 316 150 190 182 486 140.5 - - - - - - -
Bill Murphy 130 102 13237 285 154 256 183 479 129.79 117- 149- 129= 395 16 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 FINS HAWAIIAN FUSION(538)
Dennis Shriver 135 105 14600 374 178 243 178 486 139.5 120- 136- 156= 412 10 4
DEBBIE PYLES 123 102 12566 276 114 254 177 432 123.20 139- 127- 117= 383 16 3
Lisa Pyles 130 105 14166 363 153 241 182 479 134.96 106- 113- 106= 325 29 2
Todd Pyles 144 96 13646 307 217 162 235 570 142.14 163- 104- 159= 426 17 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 YOUR TURN(511)
Mark Campbell 130 96 11423 231 123 168 170 436 118.95 128- 116- 107= 351 20 2
J.D. Davis 125 93 11826 255 141 181 168 446 127.15 142- 135- 117= 394 9 4
FRANTZ MICHEL 130 84 10627 249 102 160 177 445 126.43 123- 149- 141= 413 11 4
Kenny Herrell 146 45 6328 164 78 112 181 473 140.28 126- 153- 117= 396 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9(526)
DENNIS SCHIAVO 134 99 13486 322 176 213 195 474 136.22 142- 151- 152= 445 12 4
Mary Beth Diaz 125 69 8422 190 70 162 166 446 122.4 - - - - - - -
Mario Marinucci 133 99 13213 299 160 230 176 452 133.46 128- 120- 117= 365 19 3
Chris Ashworth 141 102 13825 346 172 225 183 464 135.55 154- 141- 107= 402 15 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 T.G. ELECTRICAL(521)
Ralph Adkinson 143 99 13512 345 154 212 196 489 136.48 133- 112- 145= 390 13 3
Tom Grenier 114 93 10526 189 105 184 161 382 113.17 138- 115- 128= 381 14 4
Hoss Byrd 133 102 13634 318 164 252 199 476 133.68 113- 109- 116= 338 26 3
DAVE KRAHLING 142 93 12986 337 166 198 201 478 139.59 201- 116- 161= 478 9 11

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 RINALDI'S ROLLERS(534)
Pat Rinaldi 138 105 14777 373 183 257 198 490 140.77 135- 123- 146= 404 10 4
Evan Turner 128 99 13162 288 167 229 191 469 132.94 128- 107- 133= 368 16 2
Mike Grimm 126 99 12634 317 122 211 177 436 127.61 121- 125- 123= 369 19 3
Jimmy Darling 135 105 14204 335 172 271 222 524 135.29 159- 122- 103= 384 17 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 GUIDO'S LIQUORS(544)
Kim Tucker 130 105 14102 326 173 284 180 476 134.32 130- 145- 138= 413 9 7
Keith Hall 119 105 12992 289 130 226 185 436 123.77 119- 96- 95= 310 35 2
BUDDY NICHOLS 142 99 14391 353 223 213 206 525 145.36 183- 156- 133= 472 10 4
Jeff Pyles 141 99 14142 359 194 219 204 530 142.84 144- 134- 148= 426 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#13(538)
TAMMY ASHWORTH 126 93 12362 309 123 233 186 467 132.86 149- 151- 140= 440 3 5
Gary Hammond 121 84 10565 219 121 172 175 443 125.65 115- 109- 91= 315 26 3
Mindy Thomas 139 102 13944 334 180 232 200 476 136.72 140- 111- 142= 393 18 4
Billy Thomas 144 105 15279 392 212 222 196 516 145.54 164- 127- 173= 464 5 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#14 B AND B AUTO SALES(531)
ROD WEAVER 138 105 14356 342 171 282 188 506 136.76 157- 134- 149= 440 9 4
Cindy Holder 122 105 13131 313 119 262 161 423 125.6 140- 125- 124= 389 10 2
Vicki Kramer 128 84 10607 231 116 188 195 441 126.23 130- 111- 120= 361 18 2
Ken Palmer 144 95 13704 358 176 221 183 509 144.24 158- 133- 149= 440 9 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#15 WHITE OAK LANES(516)
Barry Edwards 130 105 14008 309 181 243 198 486 133.43 139- 110- 140= 389 15 2
WILBUR JENKINS 119 86 10564 210 107 212 173 432 122.72 148- 106- 113= 367 12 2
Ralph Curry 134 93 11804 265 129 221 170 443 126.86 111- 144- 103= 358 21 3
Anthony Anastasi 146 102 13838 335 174 214 201 482 135.68 117- 128- 154= 399 9 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#16(501)
Melissa Mahoney 131 96 13002 346 140 195 203 481 135.42 102- 108- 133= 343 21 2
Bill Spradbrow 106 105 11156 181 97 156 163 409 106.26 87- 110- 124= 321 28 2
Jill Sachs 132 99 13346 311 166 209 189 466 134.80 168- 100- 149= 417 16 4
SHARON SHIPLEY 141 36 4561 111 36 90 160 411 126.25 135- 139- 126= 400 10 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#17 LOUDER AS IT GOES(512)
Tracy Daves 128 91 12111 306 129 181 172 465 133.8 101- 124- 115= 340 19 2
KATHY MYRICK 132 102 13027 296 147 203 186 472 127.73 151- 129- 124= 404 18 5
Matt Berry 128 96 11646 225 134 203 160 436 121.30 124- 108- 103= 335 19 2
BRYCE KASALONIS 133 90 11809 254 158 208 183 477 131.19 106- 150- 157= 413 14 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#18(511)
RAY HELMUTH JR. 139 96 13026 297 174 225 181 506 135.66 144- 126- 159= 429 9 5
Amanda Ogle 116 72 8739 190 77 166 155 430 121.27 105- 95- 132= 332 24 2
Wade Hicks 114 84 9947 211 99 136 185 435 118.35 100- 118- 120= 338 26 1
Steve Rowley 142 105 14438 346 187 236 189 466 137.53 143- 129- 162= 434 13 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#19 PAUL DAVIS RESTORATION(509)
Leon Jones 129 102 13407 312 146 271 185 505 131.45 124- 151- 122= 397 4 6
CHARLIE SPEAKE 130 90 11327 269 107 219 162 465 125.77 113- 149- 135= 397 9 5
Joe Ricketts 131 90 11165 237 120 202 185 466 124.5 106- 132- 146= 384 16 4
Dave Ashby 139 98 12736 308 125 259 201 466 129.94 121- 113- 119= 353 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#20(519)
Buster Dodson 138 102 14114 339 177 249 206 493 138.38 139- 141- 151= 431 13 5
Gary Powers 124 93 11437 217 140 197 170 419 122.91 101- 105- 142= 348 28 3
GARY HOOVER 124 78 9715 215 91 154 182 426 124.43 147- 107- 136= 390 22 3
Theresa Vermillion 135 84 11372 315 102 222 169 487 135.32 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates