Friday Fellowship Bowling League

The Joy of Sharing Good Times

Match Results as of 8/23/2011

#23 3 Js AND 2 DDs vs. #19 SILENT FORCE
AvgName (+Hdcp)Game 1Game 2Game 3Set
#23 3 Js AND 2 DDs
127 Sharon Minter (+69) 117 117 117 351
172 Carla Walker (+36) 169 161 148 478
153 John Parham (+50) 143 143 143 429
221 Keith Johnson (+-1) 226 194 236 656
214 Tyrone Watkins (+4) 240 206 194 640
SUBTOTAL 895 821 838 2554
HANDICAP 158 158 158 474
TOTAL 1053 979 996 3028
WON/LOSTWLLW
#19 SILENT FORCE
178 Schawn Johnson (+31) 137 146 169 452
139 Kylea Williams (+60) 131 142 153 426
189 Carlos Dickerson (+23) 205 140 189 534
173 Devin Newton (+35) 146 210 168 524
144 Peggy Williams (+57) 133 160 141 434
SUBTOTAL 752 798 820 2370
HANDICAP 206 206 206 618
TOTAL 958 1004 1026 2988
WON/LOSTLWWL

#29 BRINGIN' DOWN THE HOUSE vs. #3 FIVE THE HARD WAY
AvgName (+Hdcp)Game 1Game 2Game 3Set
#29 BRINGIN' DOWN THE HOUSE
178 Emory Crawford (+31) 168 168 168 504
105 Candy Butler (+86) 109 121 101 331
126 Terencia Davenport (+70) 116 116 116 348
180 Bobby Williams (+30) 170 170 170 510
178 Dre Kilpatrick (+31) 118 192 146 456
SUBTOTAL 681 767 701 2149
HANDICAP 248 248 248 744
TOTAL 929 1015 949 2893
WON/LOSTLWLL
#3 FIVE THE HARD WAY
97 Cat Mills (+90) 118 125 143 386
143 Andie Jefferson (+57) 133 133 133 399
147 Ruth Jefferson (+54) 154 166 130 450
119 Virgil Tibbs (+75) 109 109 109 327
150 Vacant (+52) 150 150 150 450
SUBTOTAL 664 683 665 2012
HANDICAP 328 328 328 984
TOTAL 992 1011 993 2996
WON/LOSTWLWW

#6 vs. #31 STRIKE FORCE
AvgName (+Hdcp)Game 1Game 2Game 3Set
#6
172 Monique Howard (+36) 136 123 150 409
151 Duane Garrett (+51) 187 142 163 492
180 Jay (+30) 170 170 170 510
150 Vacant (+52) 150 150 150 450
132 Armond (+66) 122 122 122 366
SUBTOTAL 765 707 755 2227
HANDICAP 235 235 235 705
TOTAL 1000 942 990 2932
WON/LOSTWLWW
#31 STRIKE FORCE
173 Randy Hurley (+35) 163 163 163 489
129 Jeanine Hurley (+68) 119 119 119 357
150 Tina Arnold (+52) 140 140 140 420
150 Vacant4 (+52) 140 140 140 420
150 Vacant5 (+52) 140 140 140 420
SUBTOTAL 702 702 702 2106
HANDICAP 259 259 259 777
TOTAL 961 961 961 2883
WON/LOSTLWLL

#30 HIT OR MISS vs. #17 WHAT'S IN A NAME
AvgName (+Hdcp)Game 1Game 2Game 3Set
#30 HIT OR MISS
151 Joyce Walker (+51) 141 136 171 448
152 Toya Coleman (+51) 151 134 132 417
175 Charles Donald (+33) 165 203 182 550
187 Lenoid Coleman (+24) 210 128 187 525
198 Duryea Toland (+16) 188 188 188 564
SUBTOTAL 855 789 860 2504
HANDICAP 175 175 175 525
TOTAL 1030 964 1035 3029
WON/LOSTWWLL
#17 WHAT'S IN A NAME
134 Vera Bruce (+64) 179 101 126 406
145 Dana Williams (+56) 135 143 216 494
152 Laverne Campbell (+51) 138 135 191 464
141 Myra Wells (+59) 144 122 139 405
146 Jonathan Greer (+55) 136 136 136 408
SUBTOTAL 732 637 808 2177
HANDICAP 285 285 285 855
TOTAL 1017 922 1093 3032
WON/LOSTLLWW

#13 SPIDER'S WEB vs. #9 GOD'S PROPERTY
AvgName (+Hdcp)Game 1Game 2Game 3Set
#13 SPIDER'S WEB
183 Martessa Tinsley (+27) 182 188 218 588
179 Anita Garner (+30) 169 169 169 507
215 Sonny (+3) 204 228 196 628
192 Jonathan Ramseur (+21) 233 203 159 595
178 Rhonda Davis (+31) 129 173 194 496
SUBTOTAL 917 961 936 2814
HANDICAP 112 112 112 336
TOTAL 1029 1073 1048 3150
WON/LOSTLWWW
#9 GOD'S PROPERTY
205 Mike Brown (+11) 243 206 206 655
165 Sheila Brown (+41) 156 162 160 478
179 Denise Johnson (+30) 225 161 129 515
170 Donna Clagett (+37) 160 160 160 480
176 Bernard Jones (+33) 145 180 178 503
SUBTOTAL 929 869 833 2631
HANDICAP 152 152 152 456
TOTAL 1081 1021 985 3087
WON/LOSTWLLL

#20 UNPREDICTABLES vs. #5 4 WHO HAVE AND 1 VIRGIN
AvgName (+Hdcp)Game 1Game 2Game 3Set
#20 UNPREDICTABLES
184 Tim Leonard (+27) 171 189 167 527
202 John Wilsonn (+13) 214 170 177 561
138 Valinda Littlejohn (+61) 152 110 145 407
133 Vivian Bess (+65) 123 123 123 369
198 Cellus Benjamin (+16) 164 184 230 578
SUBTOTAL 824 776 842 2442
HANDICAP 182 182 182 546
TOTAL 1006 958 1024 2988
WON/LOSTLLLL
#5 4 WHO HAVE AND 1 VIRGIN
187 Norman Williams (+24) 179 197 222 598
109 Arlene Reese (+83) 99 99 99 297
155 Candice Williams (+48) 145 145 145 435
194 Paul Nowlin (+19) 237 178 267 682
210 Greg Frazier (+7) 201 206 233 640
SUBTOTAL 861 825 966 2652
HANDICAP 181 181 181 543
TOTAL 1042 1006 1147 3195
WON/LOSTWWWW

#4 FORTUNE 500 vs. #25 MIKE JUMPED DA BROOM
AvgName (+Hdcp)Game 1Game 2Game 3Set
#4 FORTUNE 500
114 Lisa Lee (+79) 104 104 104 312
156 Shirley Armstrong (+48) 152 177 143 472
177 Chris Wright (+32) 167 167 167 501
131 Derrick Wilson (+66) 119 133 139 391
161 Artis Wilson (+44) 190 180 168 538
SUBTOTAL 732 761 721 2214
HANDICAP 269 269 269 807
TOTAL 1001 1030 990 3021
WON/LOSTLLWL
#25 MIKE JUMPED DA BROOM
144 Jonteel Person (+57) 186 149 146 481
166 Yvette Guilbert (+40) 183 159 181 523
102 Felicia Few (+88) 106 118 95 319
164 Mike Wyatt (+42) 181 191 127 499
184 Antonio Harris (+27) 187 203 180 570
SUBTOTAL 843 820 729 2392
HANDICAP 254 254 254 762
TOTAL 1097 1074 983 3154
WON/LOSTWWLW

#11 WE NEED REPLACEMENTS vs. #18 LOOSE CANNONS
AvgName (+Hdcp)Game 1Game 2Game 3Set
#11 WE NEED REPLACEMENTS
143 April Prillman (+57) 133 133 133 399
133 Dee Tyler (+65) 144 168 153 465
172 Spanky Bell (+36) 162 162 162 486
165 Robbyn Coleman (+41) 205 149 144 498
187 Ray Burts (+24) 209 174 201 584
SUBTOTAL 853 786 793 2432
HANDICAP 223 223 223 669
TOTAL 1076 1009 1016 3101
WON/LOSTWLLW
#18 LOOSE CANNONS
181 Katherine Cunningham (+29) 180 208 216 604
135 Marilyn Marshall (+63) 124 159 145 428
140 Vickey Rinehardt (+60) 166 110 176 452
153 Dorson Abney (+50) 139 153 141 433
159 James Marshall (+45) 136 146 148 430
SUBTOTAL 745 776 826 2347
HANDICAP 247 247 247 741
TOTAL 992 1023 1073 3088
WON/LOSTLWWL

#14 YES WE CAN vs. #26 CASH AND CREW
AvgName (+Hdcp)Game 1Game 2Game 3Set
#14 YES WE CAN
148 Lillian McCall (+54) 147 185 144 476
132 Melissa Cromartie (+66) 155 157 125 437
184 Marion Johnson (+27) 176 199 184 559
155 Robin Daniels (+48) 145 145 145 435
197 Marquis Harrod (+17) 187 187 187 561
SUBTOTAL 810 873 785 2468
HANDICAP 212 212 212 636
TOTAL 1022 1085 997 3104
WON/LOSTLWLW
#26 CASH AND CREW
171 Malika Smith (+36) 181 162 179 522
164 Anthony Cash (+42) 204 147 194 545
139 Jordan Dent (+60) 122 176 150 448
139 Andre Colbert (+60) 139 171 137 447
211 Brian Tyler (+6) 194 160 166 520
SUBTOTAL 840 816 826 2482
HANDICAP 204 204 204 612
TOTAL 1044 1020 1030 3094
WON/LOSTWLWL

#32 OUI KOM 2 PLAY vs. #28 G-UNIT
AvgName (+Hdcp)Game 1Game 2Game 3Set
#32 OUI KOM 2 PLAY
186 Ronnie Mitchell (+25) 160 160 165 485
182 Paul Campbell (+28) 197 187 171 555
117 Renee Wood (+77) 143 131 93 367
190 Warren Davis (+22) 182 164 226 572
117 Bessie White (+77) 103 107 128 338
SUBTOTAL 785 749 783 2317
HANDICAP 229 229 229 687
TOTAL 1014 978 1012 3004
WON/LOSTWLLL
#28 G-UNIT
174 Necy Boone (+34) 153 172 166 491
126 Shelby Garrett (+70) 118 105 149 372
183 James Jones (+27) 224 168 214 606
163 Greg Jennings (+42) 162 193 156 511
180 Robert Chavis (+30) 137 163 203 503
SUBTOTAL 794 801 888 2483
HANDICAP 203 203 203 609
TOTAL 997 1004 1091 3092
WON/LOSTLWWW

#7 SLAMMIN' vs. #12 IT'S ALL ABOUT FUN
AvgName (+Hdcp)Game 1Game 2Game 3Set
#7 SLAMMIN'
135 Jan Harrell (+63) 144 143 134 421
143 Deborah Maxwell (+57) 150 142 134 426
149 Charles Sims (+53) 107 158 145 410
156 Beverly Lewis (+48) 178 138 133 449
186 Elliot Dempsey (+25) 165 190 147 502
SUBTOTAL 744 771 693 2208
HANDICAP 246 246 246 738
TOTAL 990 1017 939 2946
WON/LOSTLWLL
#12 IT'S ALL ABOUT FUN
118 Jannese Alston (+76) 120 119 138 377
123 Juanita Benthall (+72) 120 101 118 339
135 Lanita Fogg-Talley (+63) 132 108 133 373
194 Tony Thornton (+19) 204 169 222 595
214 Andrew Campbell (+4) 236 211 210 657
SUBTOTAL 812 708 821 2341
HANDICAP 234 234 234 702
TOTAL 1046 942 1055 3043
WON/LOSTWLWW

#27 WHATEVER!! vs. #15 TAKE A PICTURE
AvgName (+Hdcp)Game 1Game 2Game 3Set
#27 WHATEVER!!
190 Darrell Barnes (+22) 204 168 189 561
173 Beverly Brower (+35) 192 148 189 529
177 Dinita Baxter (+32) 161 184 191 536
146 Dalon Talley (+55) 123 135 129 387
163 Andy Hooper (+42) 158 209 193 560
SUBTOTAL 838 844 891 2573
HANDICAP 186 186 186 558
TOTAL 1024 1030 1077 3131
WON/LOSTLLWL
#15 TAKE A PICTURE
135 Wanda Bacon (+63) 140 155 155 450
203 Shondu Bacon (+12) 245 247 211 703
155 Robin Armstrong (+48) 135 160 148 443
173 Robert Bacon (+35) 163 192 179 534
178 Sonney Holley (+31) 183 217 189 589
SUBTOTAL 866 971 882 2719
HANDICAP 189 189 189 567
TOTAL 1055 1160 1071 3286
WON/LOSTWWLW

#22 ONE MORE CHANCE vs. #1 GOOD TIMES
AvgName (+Hdcp)Game 1Game 2Game 3Set
#22 ONE MORE CHANCE
177 Andre Carter (+32) 157 193 144 494
123 Michelle Patterson (+72) 127 114 149 390
143 Marcel Smith (+57) 153 149 132 434
158 Chad Thorpe (+46) 145 111 184 440
182 Felicia Thorpe (+28) 190 201 215 606
SUBTOTAL 772 768 824 2364
HANDICAP 235 235 235 705
TOTAL 1007 1003 1059 3069
WON/LOSTWLWL
#1 GOOD TIMES
185 Robert Parker (+26) 179 201 182 562
131 Dolores Parker (+66) 124 152 130 406
122 Jean Tolliver (+73) 114 126 121 361
122 Stephanie Arnold (+73) 137 149 133 419
169 Paul Beckwith (+38) 158 225 182 565
SUBTOTAL 712 853 748 2313
HANDICAP 276 276 276 828
TOTAL 988 1129 1024 3141
WON/LOSTLWLW

#8 SPLIT HAPPENS vs. #16 EVERYBODY SUCKS BUT KARL
AvgName (+Hdcp)Game 1Game 2Game 3Set
#8 SPLIT HAPPENS
193 Cary Caine (+20) 203 223 203 629
150 Carroll McLaurin (+52) 143 147 182 472
142 Kim Taylor (+58) 125 124 180 429
183 Kareem Staton (+27) 168 239 189 596
144 Peggy Shannon (+57) 161 152 128 441
SUBTOTAL 800 885 882 2567
HANDICAP 214 214 214 642
TOTAL 1014 1099 1096 3209
WON/LOSTLLWW
#16 EVERYBODY SUCKS BUT KARL
187 Michelle Anderson (+24) 177 177 177 531
171 Muriel Holmes (+36) 148 224 148 520
165 Shante Corbitt (+41) 181 138 163 482
175 Carlos Weaver (+33) 158 200 200 558
218 Arlen Holmes (+1) 217 237 200 654
SUBTOTAL 881 976 888 2745
HANDICAP 135 135 135 405
TOTAL 1016 1111 1023 3150
WON/LOSTWWLL

#24 YES BOO!! vs. #10 BLOOD
AvgName (+Hdcp)Game 1Game 2Game 3Set
#24 YES BOO!!
160 Bingo White (+45) 180 176 202 558
112 Tiffany Hardy (+81) 131 168 154 453
160 Ashley Fox (+45) 165 176 201 542
153 Steven White (+50) 224 147 212 583
172 Derrick Anderson (+36) 206 166 190 562
SUBTOTAL 906 833 959 2698
HANDICAP 257 257 257 771
TOTAL 1163 1090 1216 3469
WON/LOSTWWWW
#10 BLOOD
151 Stevie Wilson (+51) 181 107 151 439
154 Bonita Grant (+49) 155 192 162 509
139 Janice Wright (+60) 159 144 155 458
165 Isaac Alston (+41) 168 203 163 534
174 John Wilson (+34) 181 159 151 491
SUBTOTAL 844 805 782 2431
HANDICAP 235 235 235 705
TOTAL 1079 1040 1017 3136
WON/LOSTLLLL

#2 TEAM CASH vs. #21 IT IS WHAT IT IS
AvgName (+Hdcp)Game 1Game 2Game 3Set
#2 TEAM CASH
169 Brenda Greer (+38) 159 159 159 477
138 Linda Williams (+61) 190 145 153 488
95 Michael Arrington (+90) 99 77 71 247
155 Kelly (+48) 166 178 166 510
138 Nat Williams (+61) 179 134 186 499
SUBTOTAL 793 693 735 2221
HANDICAP 298 298 298 894
TOTAL 1091 991 1033 3115
WON/LOSTWLWW
#21 IT IS WHAT IT IS
165 Linda Wilson (+41) 115 161 146 422
155 Orne Hopkins (+48) 136 127 146 409
142 Charlene H. (+58) 162 165 158 485
174 Stan Littlejohn (+34) 167 200 155 522
155 Bernard Myers (+48) 184 121 147 452
SUBTOTAL 764 774 752 2290
HANDICAP 229 229 229 687
TOTAL 993 1003 981 2977
WON/LOSTLWLL



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Subs / Alternates