Friday Fellowship Bowling LeagueThe Joy of Sharing Good TimesIndividual Breakdowns as of 8/23/2011 |
![]() |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #1 GOOD TIMES | ||||||||||||||||||||||||
| Robert Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 10 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolores Parker | 0 | 0 | 2 | 4 | 6 | 6 | 11 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Tolliver | 0 | 1 | 5 | 3 | 9 | 9 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Arnold | 0 | 0 | 3 | 5 | 4 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Beckwith | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #2 TEAM CASH | ||||||||||||||||||||||||
| Brenda Greer | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 6 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Williams | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Arrington | 9 | 8 | 10 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nat Williams | 0 | 0 | 0 | 2 | 1 | 10 | 10 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #3 FIVE THE HARD WAY | ||||||||||||||||||||||||
| Cat Mills | 5 | 5 | 6 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andie Jefferson | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Jefferson | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 7 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgil Tibbs | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacant 004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #4 FORTUNE 500 | ||||||||||||||||||||||||
| Lisa Lee | 0 | 2 | 4 | 7 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirley Armstrong | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 9 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 2 | 5 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Wilson | 0 | 0 | 2 | 5 | 5 | 6 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artis Wilson | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #5 4 WHO HAVE AND 1 VIRGIN | ||||||||||||||||||||||||
| Norman Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 4 | 6 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arlene Reese | 0 | 2 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candice Williams | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Nowlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greg Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 6 | 2 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #6 | ||||||||||||||||||||||||
| Monique Howard | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Garrett | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | 6 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacant 005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armond | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #7 SLAMMIN' | ||||||||||||||||||||||||
| Jan Harrell | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deborah Maxwell | 0 | 0 | 0 | 2 | 3 | 4 | 11 | 5 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Sims | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 9 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly Lewis | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 11 | 3 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 6 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #8 SPLIT HAPPENS | ||||||||||||||||||||||||
| Betty Staton | 0 | 1 | 1 | 2 | 4 | 7 | 11 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll McLaurin | 0 | 0 | 1 | 0 | 3 | 5 | 4 | 8 | 4 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Taylor | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Staton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 6 | 5 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peggy Shannon | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #9 GOD'S PROPERTY | ||||||||||||||||||||||||
| Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 2 | 8 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sheila Brown | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 6 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Clagett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 3 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #10 BLOOD | ||||||||||||||||||||||||
| Stevie Wilson | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonita Grant | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 10 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janice Wright | 0 | 0 | 0 | 2 | 5 | 3 | 8 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Alston | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 10 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wilson | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 6 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #11 WE NEED REPLACEMENTS | ||||||||||||||||||||||||
| April Prillman | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Tyler | 0 | 0 | 2 | 0 | 5 | 10 | 5 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanky Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 12 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbyn Coleman | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Burts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 7 | 4 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #12 IT'S ALL ABOUT FUN | ||||||||||||||||||||||||
| Jannese Alston | 0 | 3 | 2 | 5 | 16 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanita Benthall | 0 | 1 | 1 | 2 | 12 | 12 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanita Fogg-Talley | 0 | 0 | 0 | 3 | 5 | 7 | 6 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Thornton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 1 | 7 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #13 SPIDER'S WEB | ||||||||||||||||||||||||
| Martessa Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 7 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anita Garner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Ramseur | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 6 | 3 | 3 | 5 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhonda Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | 4 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #14 YES WE CAN | ||||||||||||||||||||||||
| Trina Harrod | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 5 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Cromartie | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 6 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Daniels | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #15 TAKE A PICTURE | ||||||||||||||||||||||||
| Wanda Bacon | 0 | 0 | 1 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shondu Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 1 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robin Armstrong | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bacon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 8 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonney Holley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 9 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #16 EVERYBODY SUCKS BUT KARL | ||||||||||||||||||||||||
| Michelle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muriel Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shante Corbitt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
200 to 209 |
210 to 219 |
220 to 229 |
230 to 239 |
240 to 249 |
250 to 259 |
260 to 269 |
270 to 279 |
280 to 289 |
290 to 299 |
300 |
| #17 WHAT'S IN A NAME | ||||||||||||||||||||||||
| Vera Bruce | 0 | 0 | 1 | 4 | 3 | 11 | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Williams | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 12 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
