| Game 1 | ||||||||||||||||||||||||
| #2 JS ELECTRIC (+ 0 ) | #6 DUMMY TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Jeff | 120 | 120 | Blind1 | 106 | 106 | |||||||||||||||||||
| X | / | / | X | / | - | / | / | X | /X - | |||||||||||||||
| Wade | 20 | 36 | 56 | 76 | 94 | 103 | 121 | 141 | 161 | 181 | 301 | Blind2 | 144 | 250 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #2 JS ELECTRIC (+ 0 ) | #6 DUMMY TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Jeff | 120 | 120 | Blind1 | 106 | 106 | |||||||||||||||||||
| - | / | X | - | - | / | / | X | - | --- | |||||||||||||||
| Wade | 10 | 30 | 48 | 57 | 66 | 84 | 104 | 121 | 129 | 139 | 259 | Blind2 | 144 | 250 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #2 JS ELECTRIC (+ 0 ) | #6 DUMMY TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Jeff | 120 | 120 | Blind1 | 106 | 106 | |||||||||||||||||||
| - | X | - | / | / | - | - | / | - | /-- | |||||||||||||||
| Wade | 10 | 29 | 38 | 57 | 76 | 85 | 95 | 113 | 123 | 142 | 262 | Blind2 | 144 | 250 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 2 's comeback: 43 pins down in the 9th frame | ||||||||||||||||||||||||