| Game 1 | ||||||||||||||||||||||||
| #4 METALCRAFT (+ 0 ) | #9 JS ELECTRICAL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | / | - | / | - | / | X | / | /-- | - | / | / | - | - | / | / | / | - | /-- | |||||
| T.J. | 10 | 28 | 45 | 55 | 69 | 77 | 97 | 117 | 136 | 154 | 154 | John | 10 | 28 | 46 | 56 | 63 | 82 | 101 | 116 | 125 | 138 | 138 | |
| X | / | / | - | - | - | - | - | / | /-- | - | - | / | / | - | / | - | - | - | /X - | |||||
| Clay | 20 | 38 | 56 | 66 | 76 | 86 | 96 | 106 | 125 | 144 | 298 | Rod | 10 | 20 | 38 | 57 | 66 | 85 | 95 | 104 | 113 | 133 | 271 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 4 's comeback: 4 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #4 METALCRAFT (+ 0 ) | #9 JS ELECTRICAL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | - | - | X | / | - | X | - | --- | / | - | / | / | / | - | - | X | X | /-- | |||||
| T.J. | 10 | 29 | 38 | 46 | 66 | 82 | 90 | 106 | 116 | 124 | 124 | John | 19 | 28 | 44 | 62 | 80 | 90 | 99 | 127 | 147 | 161 | 161 | |
| / | X | / | / | - | / | - | / | - | X /- | X | - | - | / | - | - | - | - | / | --- | |||||
| Clay | 20 | 40 | 58 | 76 | 84 | 103 | 112 | 130 | 140 | 160 | 284 | Rod | 19 | 28 | 38 | 56 | 65 | 70 | 79 | 88 | 105 | 114 | 275 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 4 's comeback: 2 pins down in the 10th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #4 METALCRAFT (+ 0 ) | #9 JS ELECTRICAL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | - | / | - | / | - | - | - | --- | - | - | - | X | / | - | - | - | - | --- | |||||
| T.J. | 10 | 27 | 36 | 51 | 59 | 71 | 79 | 87 | 96 | 105 | 105 | John | 10 | 20 | 29 | 49 | 67 | 75 | 85 | 95 | 100 | 110 | 110 | |
| - | - | / | - | - | / | / | / | / | /-- | / | / | X | - | - | - | X | / | - | --- | |||||
| Clay | 10 | 19 | 37 | 47 | 57 | 76 | 94 | 113 | 132 | 151 | 256 | Rod | 19 | 39 | 57 | 67 | 77 | 83 | 103 | 119 | 127 | 135 | 245 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 4 's comeback: 28 pins down in the 5th frame | ||||||||||||||||||||||||