| Game 1 | ||||||||||||||||||||||||
| #7 TC SMITH RACING (+ 0 ) | #3 MS JOHNSTON (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | - | - | - | / | --- | / | / | - | / | - | X | X | - | - | --- | |||||
| Curt | 9 | 19 | 31 | 38 | 48 | 58 | 67 | 74 | 91 | 100 | 100 | Mark | 19 | 36 | 46 | 64 | 73 | 95 | 113 | 121 | 131 | 140 | 140 | |
| - | - | - | / | X | - | / | X | / | --- | - | - | - | X | - | / | / | - | - | --- | |||||
| Paul | 9 | 18 | 28 | 48 | 63 | 71 | 91 | 111 | 127 | 136 | 236 | Mike | 10 | 19 | 28 | 47 | 57 | 72 | 89 | 99 | 109 | 118 | 258 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #7 TC SMITH RACING (+ 0 ) | #3 MS JOHNSTON (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | / | - | - | / | - | X -- | - | / | / | - | / | - | / | / | - | --- | |||||
| Curt | 9 | 19 | 29 | 39 | 53 | 58 | 68 | 85 | 95 | 114 | 114 | Mark | 10 | 29 | 45 | 54 | 71 | 81 | 97 | 112 | 122 | 131 | 131 | |
| X | / | - | - | - | - | / | / | - | /-- | - | - | / | - | / | - | - | X | X | /-- | |||||
| Paul | 20 | 35 | 44 | 53 | 62 | 71 | 83 | 95 | 105 | 116 | 230 | Mike | 9 | 19 | 34 | 43 | 55 | 63 | 73 | 102 | 122 | 139 | 270 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #7 TC SMITH RACING (+ 0 ) | #3 MS JOHNSTON (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | / | X | / | - | X | / | --- | X | / | - | / | - | - | - | - | / | /-- | |||||
| Curt | 18 | 27 | 36 | 56 | 76 | 93 | 102 | 122 | 139 | 149 | 149 | Mark | 20 | 32 | 42 | 58 | 68 | 77 | 86 | 92 | 111 | 130 | 130 | |
| - | - | - | - | X | - | / | X | / | --- | / | - | X | X | - | / | / | / | / | --- | |||||
| Paul | 9 | 18 | 27 | 35 | 54 | 63 | 83 | 103 | 115 | 124 | 273 | Mike | 19 | 28 | 52 | 66 | 72 | 91 | 110 | 126 | 141 | 149 | 279 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 3 's comeback: 7 pins down in the 8th frame | ||||||||||||||||||||||||