| Game 1 | ||||||||||||||||||||||||
| #8 PRO TECH (+ 0 ) | #1 BD OF EDUCATION (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | - | - | - | X | --- | |||||||||||||||
| Amanda | 114 | 114 | Curt | 8 | 15 | 33 | 42 | 51 | 58 | 66 | 76 | 95 | 104 | 104 | ||||||||||
| / | X | - | - | / | - | / | - | / | --- | - | / | / | / | X | - | - | / | / | --- | |||||
| Rob | 20 | 39 | 49 | 59 | 75 | 84 | 102 | 112 | 129 | 138 | 252 | Andy | 10 | 27 | 46 | 66 | 84 | 93 | 102 | 117 | 129 | 139 | 243 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 100 pins down in the 9th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #8 PRO TECH (+ 0 ) | #1 BD OF EDUCATION (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | - | - | / | X | - | /-- | |||||||||||||||
| Amanda | 114 | 114 | Curt | 9 | 15 | 25 | 38 | 48 | 52 | 72 | 90 | 99 | 116 | 116 | ||||||||||
| - | X | - | - | X | X | X | - | - | /-- | X | / | - | / | / | - | - | - | X | /-- | |||||
| Rob | 10 | 27 | 36 | 45 | 75 | 104 | 123 | 133 | 142 | 160 | 274 | Andy | 20 | 32 | 38 | 57 | 75 | 84 | 93 | 103 | 123 | 135 | 251 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 80 pins down in the 9th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #8 PRO TECH (+ 0 ) | #1 BD OF EDUCATION (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | X | - | - | - | --- | |||||||||||||||
| Amanda | 114 | 114 | Curt | 9 | 18 | 29 | 36 | 46 | 65 | 75 | 83 | 92 | 101 | 101 | ||||||||||
| / | - | X | / | X | / | / | X | X | --- | X | - | X | / | X | X | - | / | - | X -- | |||||
| Rob | 13 | 21 | 41 | 61 | 81 | 100 | 120 | 148 | 167 | 177 | 291 | Andy | 18 | 27 | 47 | 67 | 95 | 114 | 124 | 141 | 151 | 170 | 271 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 89 pins down in the 7th frame | ||||||||||||||||||||||||