| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 ROB KEEFER |
 ANDY HUFFMAN |  WADE SIMONS |
| Rob Keefer | 145.53 |
Rob Keefer | 263 |
Rob Keefer | 144 |
| Wade Simons | 140.66 |
Andy Huffman | 257 |
Andy Huffman | 142 |
| Andy Huffman | 140.62 |
Wade Simons | 226 |
Wade Simons | 137 |
| Rod Beard | 134.44 |
Mike McAllister | 223 |
Tim Smith | 123 |
| Clay Moreland | 134.36 |
Clay Moreland | 223 |
Clay Moreland | 119 |
| Curt Fales | 133.37 |
Mark Covell | 207 |
Jeff Covell | 116 |
| Paul Wolfe | 132.11 |
Curt Fales | 203 |
T.J. Fair | 111 |
| Tim Smith | 131.62 |
Jeff Covell | 200 |
Mike McAllister | 100 |
| Mike McAllister | 131.44 |
Tim Smith | 193 |
Curt Spessard | 90 |
| Jeff Covell | 129.3 |
Wes Brutcher | 191 |
Kellar Smith | 90 |
| HIGH SET |
HIGH GAME |
MOST TENS |
 ROD BEARD |
 T.J. FAIR |  TIM SMITH |
| Andy Huffman | 501 |
Wade Simons | 222 |
Tim Smith | 174 |
| Rob Keefer | 497 |
T.J. Fair | 205 |
Rob Keefer | 169 |
| Wade Simons | 496 |
Tim Smith | 205 |
Mark Covell | 165 |
| Rod Beard | 488 |
Rob Keefer | 203 |
Andy Huffman | 164 |
| Tim Smith | 481 |
Rod Beard | 202 |
Clay Moreland | 164 |
| Curt Fales | 478 |
Mike McAllister | 192 |
Jeff Covell | 161 |
| Mike McAllister | 476 |
Andy Huffman | 181 |
John Richardson | 154 |
| Jeff Covell | 460 |
Wes Brutcher | 178 |
Mike McAllister | 138 |
| Clay Moreland | 455 |
Jeff Covell | 178 |
Curt Fales | 136 |
| Paul Wolfe | 454 |
Kellar Smith | 177 |
Curt Spessard | 133 |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 MIKE MCALLISTER |
 KELLAR SMITH |
| Andy Huffman | 114 (501) |
Tim Smith | 79 (205) |
| Mike McAllister | 110 (476) |
Wade Simons | 78 (222) |
| Tim Smith | 103 (481) |
T.J. Fair | 78 (205) |
| Kellar Smith | 90 (441) |
Mike McAllister | 70 (192) |
| Curt Fales | 82 (478) |
Rod Beard | 66 (202) |
| Jeff Covell | 79 (460) |
Rob Keefer | 61 (203) |
| T.J. Fair | 77 (443) |
Kellar Smith | 59 (177) |
| Clay Moreland | 71 (416) |
Clay Moreland | 54 (169) |
| Rob Keefer | 71 (497) |
Andy Huffman | 52 (181) |
| Rod Beard | 71 (488) |
Mark Covell | 52 (171) |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 CURT FALES |
 CLAY MORELAND |
| Rob Keefer | 8 |
Rob Keefer | 16 |
| Andy Huffman | 5 |
Andy Huffman | 8 |
| Wade Simons | 5 |
Wade Simons | 8 |
| Curt Fales | 3 |
Clay Moreland | 6 |
| Mike McAllister | 2 |
Tim Smith | 6 |
| Clay Moreland | 2 |
Mike McAllister | 5 |
| Mark Covell | 1 |
Curt Fales | 5 |
| T.J. Fair | 1 |
Mark Covell | 4 |
| Kellar Smith | 1 |
Jeff Covell | 4 |
| Tim Smith | 1 |
Rod Beard | 3 |
| Amanda Durbin | 1 |
| |
| Rod Beard | 1 |
| |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 JEFF COVELL |
 PAUL WOLFE |
| Andy Huffman | 13 |
Mike McAllister | 14 |
| Rob Keefer | 12 |
Clay Moreland | 14 |
| Clay Moreland | 9 |
Tim Smith | 11 |
| Wade Simons | 8 |
Rob Keefer | 11 |
| Jeff Covell | 8 |
Andy Huffman | 10 |
| Mark Covell | 5 |
Curt Fales | 10 |
| Mike McAllister | 5 |
Paul Wolfe | 10 |
| Paul Wolfe | 5 |
Wes Brutcher | 9 |
| T.J. Fair | 4 |
Rod Beard | 7 |
| Curt Fales | 4 |
Wade Simons | 6 |
| John Richardson | 4 |
| |
|