Dual Lanes Mens Commercial A Bowling LeagueNews and Information Site for the Sport of Duckpin BowlingLeaders as of 2/3/2012 |
'THE PORTAL'![]() The World Leagues Store |
| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() MIKE TURNER |
![]() JIMMY BURNS | ![]() BERNIE HIPKINS |
|||
| Mike Turner | 149.8 | Mike Turner | 257 | Bernie Hipkins | 158 |
| Bernie Hipkins | 148.62 | Jimmy Burns | 256 | Billy Koontz | 155 |
| Billy Koontz | 145.17 | Rob Keefer | 245 | Mike Turner | 153 |
| Jimmy Burns | 144.24 | Doug Stottlemyer Jr | 245 | Andy Huffman | 146 |
| Rob Keefer | 144.10 | Andy Huffman | 243 | Rob Keefer | 144 |
| Andy Huffman | 143.0 | Clay Moreland | 235 | Keith South | 139 |
| Clay Moreland | 141.32 | Billy Koontz | 232 | Jeff Wetzel | 134 |
| Mark Nigh | 140.53 | Jim Weaver | 231 | Charlie Wood | 133 |
| Scott Mills | 140.43 | Scott Mills | 230 | Jimmy Burns | 133 |
| Wade Simons | 139.32 | Bernie Hipkins | 230 | Steve Rudisill | 133 |
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() BILLY KOONTZ |
![]() JEFF WETZEL | ![]() KENNY KEYES |
|||
| Billy Koontz | 540 | Jeff Wetzel | 227 | Kenny Keyes | 176 |
| Bernie Hipkins | 516 | Bernie Hipkins | 224 | Curt Fales | 173 |
| Mike Turner | 515 | Keith South | 223 | Andy Huffman | 172 |
| Rob Keefer | 511 | Scott Mills | 215 | Gary McKinsey | 165 |
| John Davis Jr | 508 | Wes Brutcher | 211 | Mike McAllister | 165 |
| Rod Beard | 507 | Mike Turner | 209 | Darrell Walters | 162 |
| Keith South | 500 | Billy Koontz | 207 | Scott Mills | 160 |
| Kenny Kirby | 498 | Dizzy Dean | 204 | Jeff Wetzel | 158 |
| Jeff Wetzel | 496 | Rob Keefer | 203 | Darryl Moore | 156 |
| Jimmy Burns | 494 | John Davis Jr | 202 | Kevin Stouffer | 156 |
| Tim Smith | 156 | ||||
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() JIMMY TAYLOR |
![]() KEITH SOUTH |
||
| Jimmy Taylor | 120 (471) | Keith South | 95 (223) |
| Keith South | 116 (500) | Bernie Hipkins | 88 (224) |
| Rod Beard | 114 (507) | Jeff Wetzel | 86 (227) |
| Jim Weaver | 110 (491) | Wes Brutcher | 83 (211) |
| Darrell Walters | 109 (463) | Scott Mills | 75 (215) |
| Kenny Kirby | 102 (498) | Fred Feigley | 73 (188) |
| Billy Koontz | 102 (540) | Dizzy Dean | 70 (204) |
| Bernie Hipkins | 101 (509) | Doug Stottlemyer Sr | 68 (185) |
| John Davis Jr | 100 (508) | Kevin Stouffer | 66 (193) |
| Josh Cline | 99 (462) | Mike Turner | 66 (209) |
| John Davis Jr | 66 (202) | ||
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() MARK NIGH |
![]() ROB KEEFER |
||
| Mike Turner | 9 | Jimmy Burns | 12 |
| Mark Nigh | 8 | Mike Turner | 12 |
| Andy Huffman | 7 | Billy Koontz | 10 |
| Jimmy Burns | 6 | Rob Keefer | 9 |
| Jim Weaver | 5 | Gary McKinsey | 8 |
| Billy Koontz | 5 | Andy Huffman | 8 |
| Kevin Stouffer | 4 | Clay Moreland | 8 |
| Doug Stottlemyer Jr | 4 | Doug Stottlemyer Jr | 7 |
| Bernie Hipkins | 4 | Bernie Hipkins | 7 |
| Jeff Wetzel | 3 | Mark Nigh | 7 |
| Dizzy Dean | 3 | Brian Banzhoff | 7 |
| Keith South | 3 | Mike McAllister | 7 |
| Doug Kidd | 3 | Wade Simons | 7 |
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() CLAY MORELAND |
![]() SCOTT MILLS |
||
| Clay Moreland | 16 | Bernie Hipkins | 20 |
| Mike Turner | 15 | Scott Mills | 17 |
| John Davis Jr | 14 | Andy Huffman | 14 |
| Andy Huffman | 13 | Jimmy Burns | 13 |
| Rod Beard | 12 | Gary McKinsey | 13 |
| Mark Nigh | 12 | Rob Keefer | 13 |
| Phil Clevenger | 11 | Jim Weaver | 13 |
| Scott Mills | 11 | Jeff Wetzel | 12 |
| Jimmy Burns | 11 | Charlie Wood | 12 |
| Darrell Walters | 11 | Tim Smith | 12 |
| Mike Turner | 12 | ||
| Doug Stottlemyer Jr | 12 | ||
| Keith South | 12 | ||
| Wade Simons | 12 | ||
| Billy Koontz | 12 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |