Dual Lanes Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 9/3/2010

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 TIMBROKE TRUCKING(671)
Jim Mitchell 6 852 23 12 11 177 455 142.0 177- 119- 159= 455 14 6
Ron Wilson 6 800 19 10 11 147 412 133.2 147- 110- 131= 388 16 4
Wally Tracy 6 808 11 15 17 145 418 134.4 138- 145- 107= 390 13 2
Bryan May 6 741 14 8 16 137 385 123.3 110- 109- 137= 356 14 2
Doug Kidd 6 834 19 12 14 162 444 139.0 155- 112- 123= 390 16 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 T.C. SMITH RACING(668)
Sleepy Cross 6 872 26 10 8 168 440 145.2 167- 146- 119= 432 15 5
Chris McPherson 6 779 17 12 5 146 418 129.5 146- 134- 138= 418 19 6
Marvin Durboraw 6 696 10 8 14 137 385 116.0 137- 120- 128= 385 17 3
Paul Wolfe 6 819 22 10 9 180 443 136.3 114- 124- 138= 376 18 5
Denny Myers 6 853 20 11 13 154 434 142.1 154- 120- 145= 419 10 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 TERPS(660)
Kenny Keyes 6 811 14 13 15 178 421 135.1 109- 163- 118= 390 13 3
Dustin Stottlemyer 6 659 15 3 13 155 347 109.5 112- 91- 109= 312 32 3
Tom Hutzell 6 760 18 9 10 153 382 126.4 139- 140- 103= 382 26 3
Doug Stottlemyer Jr 6 810 18 13 19 170 428 135.0 135- 123- 170= 428 6 3
Bernie Hipkins 6 935 21 14 15 186 482 155.5 122- 145- 186= 453 7 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 KYLE'S GANG(652)
Keith Anderson 6 707 17 4 14 140 367 117.5 121- 140- 106= 367 15 4
J.W. Randall 6 746 10 13 12 154 393 124.2 123- 124- 106= 353 22 3
Duane Carey 6 791 16 11 11 168 400 131.5 115- 168- 117= 400 17 4
Josh Wise 6 833 20 10 15 157 441 138.5 133- 151- 157= 441 10 4
Rob Keefer 6 857 19 12 12 157 451 142.5 108- 144- 154= 406 14 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 BENNY'S PUB(654)
Rod Beard 6 821 19 10 13 184 469 136.5 119- 166- 184= 469 6 7
Kevin Stouffer 6 669 11 6 17 127 335 111.3 109- 127- 98= 334 25 2
Tim Smith 6 786 16 8 19 163 413 131.0 152- 108- 153= 413 14 7
Clay Moreland 6 821 16 12 9 171 441 136.5 101- 111- 168= 380 18 5
Gary McKinsey 3 420 6 8 6 156 420 140.0 152- 156- 112= 420 12 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 WOODPOINT BAR AND GRILL(620)
Fred Feigley 6 678 8 8 10 137 340 113.0 102- 137- 101= 340 22 3
Denny Domer 6 736 11 12 11 159 389 122.4 98- 142- 107= 347 21 2
Curt Fales 6 746 22 3 17 140 381 124.2 140- 105- 136= 381 17 4
Dizzy Dean 3 367 11 2 7 144 367 122.1 103- 120- 144= 367 15 6
Mark Nigh 6 839 21 13 14 179 433 139.5 117- 148- 141= 406 8 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 AMVETS(619)
Bob McPherson 6 763 17 8 16 145 390 127.1 126- 144- 103= 373 17 3
Matt Jenkins 6 723 15 8 9 153 386 120.3 109- 124- 153= 386 21 3
Jeff Beatty 6 779 19 8 15 141 399 129.5 133- 141- 125= 399 20 4
Moe Jenkins 6 712 12 9 15 142 402 118.4 127- 142- 133= 402 17 3
Mike Turner 6 752 19 6 21 151 393 125.2 124- 151- 118= 393 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 WOOD UPHOLSTERY(651)
Steve Rudisill 6 732 17 6 18 137 373 122.0 124- 137- 112= 373 14 2
Lew Thomas 6 730 13 10 12 155 384 121.4 125- 104- 155= 384 21 4
Charlie Wood 6 802 11 14 15 162 418 133.4 109- 138- 137= 384 16 3
Tommy Ebersole 6 737 18 5 17 149 385 122.5 116- 121- 148= 385 14 4
Jimmy Burns 6 919 25 13 12 199 469 153.1 199- 134- 136= 469 6 10

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 WEAVER DISTRIBUTORS(628)
Kenny Kirby 1 0 0 0 0 0 0 ---- - - - - - - -
Steve Presgraves 6 734 13 9 12 129 371 122.2 106- 129- 128= 363 20 2
Cook Frazier 6 793 21 7 14 142 406 132.1 135- 129- 142= 406 11 2
Jim Weaver 6 719 13 8 16 136 366 119.5 111- 119- 136= 366 18 3
Mike Bynaker 6 714 10 9 20 131 364 119.0 115- 121- 128= 364 9 1

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 SPORTS AND MORE(627)
Mike McAllister 6 749 17 6 18 148 384 124.5 103- 148- 114= 365 15 6
Rick Fahrney 6 622 8 4 14 137 317 103.4 90- 137- 90= 317 28 3
Bill Snodderly 6 762 23 4 16 154 395 127.0 126- 118- 123= 367 20 3
Wade Simons 6 799 22 8 13 153 410 133.1 129- 143- 138= 410 9 3
Andy Huffman 6 843 23 9 15 158 434 140.3 148- 158- 128= 434 8 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 CULLIGAN(694)
Scott Mills 6 877 25 12 7 169 468 146.1 169- 156- 143= 468 8 5
Darryl Moore 6 751 19 7 13 152 378 125.1 122- 152- 104= 378 12 4
Darrell Walters 6 862 12 17 12 176 456 143.4 119- 140- 147= 406 21 3
Phil Clevenger 6 798 18 10 8 173 429 133.0 128- 128- 173= 429 14 7
Jeff Wetzel 6 887 22 13 15 176 458 147.5 122- 153- 154= 429 10 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 STOTTIES MOBILE DETAIL(657)
Brian Banzhoff 6 767 21 7 13 166 403 127.5 109- 131- 124= 364 21 4
Jeremy Wood 6 809 24 9 13 153 413 134.5 140- 114- 142= 396 19 2
Doug Stottlemyer Sr 6 787 16 9 11 143 406 131.1 129- 134- 143= 406 17 3
Jimmy Taylor 6 829 21 10 16 158 439 138.1 136- 158- 145= 439 6 5
Keith South 6 764 14 12 16 140 395 127.2 131- 120- 118= 369 16 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board