Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Other Neat Stuff as of 2/3/2012

'THE PORTAL'

The World Leagues Store
Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#1 CULLIGAN
Jeff Wetzel 3 0 0 55 19% 39% 2nd 10th 1st (141) 2nd (134) 2 2 12
Mike Grimm 0 0 0 12 9% 40% 10th 8th 2nd (122) 1st (117) 2 1 10
Darryl Moore 1 0 0 28 11% 40% 1st 5th 1st (124) 3rd (121) 2 0 6
Phil Clevenger 0 0 0 62 10% 47% 1st 8th 3rd (138) 1st (131) 2 0 8
Scott Mills 3 0 1 56 17% 44% 8th 9th 2nd (145) 1st (137) 3 2 13



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#2 WOOD'S UPHOLSTERY
Charlie Wood 2 2 0 73 18% 36% 2nd 10th 2nd (139) 1st (132) 4 2 8
Josh Cline 1 0 0 35 16% 35% 1st 6th 2nd (126) 3rd (120) 1 0 6
Curt Fales 0 0 0 30 13% 34% 2nd 5th 2nd (128) 3rd (126) 1 3 10
Ron Wilson 0 0 0 98 8% 40% 7th 2nd 3rd (129) 1st (123) 3 1 6
Jimmy Burns 1 0 0 76 14% 55% 7th 8th 2nd (146) 3rd (141) 4 1 8



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#3 BENNY'S PUB
Darrell Walters 3 0 0 36 20% 52% 7th 2nd 1st (138) 2nd (135) 2 2 17
Kevin Stouffer 4 0 0 50 14% 41% 4th 5th 3rd (139) 1st (124) 3 3 11
Tim Smith 3 0 0 10 13% 48% 9th 1st 3rd (135) 1st (126) 6 0 11
Rod Beard 1 0 0 100 15% 49% 4th 3rd 1st (135) 3rd (126) 3 2 13
Gary McKinsey 3 1 0 14 14% 37% 4th 10th 1st (139) 3rd (133) 4 2 13



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#4 USWA 9386
Keith Anderson 0 0 0 8 22% 50% 10th 7th 3rd (133) 1st (129) 1 1 9
Chris McPherson 1 0 0 130 13% 48% 10th 6th 1st (124) 3rd (118) 0 1 5
J.W. Randall 3 0 0 10 17% 40% 6th 4th 2nd (131) 3rd (126) 0 0 10
Josh Wise 2 0 0 40 12% 53% 10th 7th 1st (129) 3rd (127) 2 0 6
Rob Keefer 4 1 0 42 19% 57% 8th 9th 1st (151) 2nd (136) 1 1 11



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#5 AMVETS
Bobby McPherson 3 0 0 43 21% 45% 2nd 3rd 3rd (139) 1st (130) 1 2 9
Matt Jenkins 0 0 0 5 9% 40% 1st 7th 1st (126) 3rd (122) 0 0 6
Mike Turner Sr 0 0 0 10 3% 28% 1st 3rd 3rd (121) 2nd (115) 0 0 2
Moe Jenkins 1 0 0 50 16% 50% 3rd 8th 2nd (131) 3rd (129) 1 0 9
Mike Turner 4 0 1 3 17% 43% 1st 10th 3rd (152) 1st (143) 0 3 11



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 3 0 0 90 15% 43% 6th 4th 1st (142) 3rd (132) 0 1 10
Dustin Stottlemyer 0 0 0 101 12% 24% 8th 10th 1st (122) 3rd (116) 0 0 9
Kenny Keyes 0 0 0 32 16% 47% 4th 7th 2nd (130) 3rd (124) 2 0 8
Jim Weaver 0 1 0 6 16% 47% 7th 4th 3rd (143) 2nd (134) 3 2 8
Bernie Hipkins 10 2 1 77 24% 50% 4th 10th 3rd (159) 2nd (137) 4 0 10



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#7 BAKER'S BEVERAGE
Steve Rudisill 2 1 0 0 19% 56% 6th 5th 2nd (140) 1st (131) 1 1 5
Denny Domer 0 0 0 110 13% 34% 7th 5th 1st (124) 2nd (109) 1 1 8
Fred Feigley 4 0 0 60 14% 39% 1st 5th 2nd (129) 3rd (125) 2 0 7
Dizzy Dean 6 0 0 5 21% 50% 5th 2nd 3rd (141) 2nd (130) 0 3 10
Mark Nigh 1 0 0 10 13% 47% 3rd 5th 1st (144) 2nd (135) 1 2 8



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 3 0 0 11 18% 48% 2nd 6th 2nd (134) 1st (129) 0 2 8
Doug Stottlemyer Sr 3 0 0 107 14% 28% 4th 7th 1st (124) 3rd (120) 0 0 9
Brian Banzhoff 2 0 0 30 11% 55% 9th 3rd 2nd (137) 1st (129) 1 1 11
Paul Wolfe 1 0 0 67 10% 54% 9th 1st 2nd (133) 3rd (129) 1 0 10
Keith South 5 0 1 12 26% 39% 8th 10th 2nd (138) 1st (132) 1 1 9



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#9 KENJO GEM COINS
Sleepy Cross 2 0 0 50 12% 50% 10th 1st 1st (131) 2nd (126) 4 3 12
Bob Brown 5 0 0 15 16% 31% 7th 10th 1st (128) 3rd (123) 5 1 7
Denny Walters 0 0 0 34 25% 41% 8th 6th 1st (133) 2nd (128) 2 0 9
Mike McAllister 2 0 0 70 9% 43% 8th 2nd 3rd (134) 2nd (129) 3 3 9
Andy Huffman 3 0 0 10 16% 55% 9th 8th 3rd (144) 1st (140) 5 2 12



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#10 TIMBROOK TRUCKING
Steve Baker 0 0 0 78 10% 39% 4th 6th 3rd (129) 1st (127) 0 0 8
Wally Tracy 3 1 0 70 7% 34% 6th 4th 2nd (130) 3rd (126) 0 1 10
Jim Mitchell 0 0 0 5 16% 38% 3rd 5th 3rd (131) 1st (128) 0 2 12
Doug Kidd 4 0 0 5 19% 45% 3rd 1st 1st (143) 3rd (133) 2 0 8
Kenny Kirby 4 0 0 6 16% 43% 2nd 4th 3rd (139) 2nd (133) 2 1 13



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#11 MARSH RUN FALL FARM
John Davis Jr 3 0 0 6 23% 51% 8th 4th 3rd (143) 1st (133) 1 1 14
Doug Knott 2 0 0 84 11% 31% 4th 10th 1st (126) 3rd (117) 0 0 12
Jeremy Ruthvin 3 0 0 50 20% 47% 9th 1st 1st (138) 3rd (135) 2 3 13
Rob Yowell 5 0 0 44 18% 46% 5th 8th 2nd (140) 1st (131) 2 0 11
Clay Moreland 2 0 1 10 14% 54% 3rd 9th 2nd (144) 3rd (140) 3 0 14



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#12 BAREFOOT BERNIE'S
Wes Brutcher 1 2 0 2 17% 46% 7th 8th 1st (134) 3rd (127) 1 0 15
Keith Cortesini 3 0 0 190 8% 40% 5th 1st 1st (132) 3rd (127) 0 0 17
Matt Tyler 0 0 0 190 9% 47% 3rd 9th 1st (127) 3rd (124) 2 0 10
Wade Simons 4 0 0 167 11% 63% 10th 3rd 1st (143) 2nd (134) 2 1 16
Billy Koontz 8 1 0 27 23% 46% 7th 2nd 3rd (149) 2nd (141) 2 2 18





* - Game-Winning Marks are obtained when a bowler marks in the 10th frame to gain victory for a team. For example, if a team wins by 7 pins, and any bowler in the lineup on the winning team gets a mark in the 10th with a 7-count or better, then the bowler receives credit for a game-winning mark. Also, if a bowler doubles or triples from the 8th or 9th frame into the 10th frame, the additional counts from all the 'strung' strikes are compared to the winning deficit to count towards a game-winning mark.
* - Individual Assists are gained when a bowler doesn't necessarily mark in the 10th, but if he or she counts big on a mark in the 9th, or if the bowler counts decent on a mark in the 9th, and then marks in the 10th with an additional count. If the 2 counts add up to more than the margin of victory, then the bowler receives credit for an Assist.
* - Team Assists are awarded when a bowler either counts big on a mark in the 9th, or marks in the 10th frame with a count. When these counts are added to the rest of the team's 9th frame counts and marks in the 10th, and the team totals add up to a number greater than the winning team's margin of victory, all bowlers who marked, or significantly counted are given credit for a Team Assist.
(Note: If a bowler doesn't at least 'net' a positive number for his/her count, the bowler can't receive credit for an assist. For example, if a bowler counts 2 on his 9th frame spare, and gets an 8 box or less in the 10th frame, this didn't help the team, so no assist is credited).



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board