| Game 1 | ||||||||||||||||||||||||
| #1 CULLIGAN (+ 0 ) | #12 BAREFOOT BERNIE'S (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | / | X | - | / | X | - | --- | |||||||||||||||
| Jeff | 10 | 19 | 36 | 56 | 72 | 80 | 100 | 119 | 128 | 137 | 137 | Wes | 123 | 123 | ||||||||||
| - | - | - | / | - | / | - | X | - | --- | - | - | - | / | - | - | - | / | / | --- | |||||
| Mike | 8 | 17 | 27 | 42 | 48 | 67 | 76 | 95 | 105 | 114 | 251 | Keith | 9 | 18 | 28 | 45 | 55 | 63 | 73 | 91 | 102 | 112 | 235 | |
| X | X | / | - | - | X | - | - | - | --- | / | X | / | - | / | - | - | X | - | --- | |||||
| Darryl | 25 | 45 | 59 | 69 | 78 | 97 | 106 | 115 | 125 | 134 | 385 | Matt | 20 | 40 | 57 | 66 | 81 | 88 | 98 | 116 | 124 | 132 | 367 | |
| - | - | / | - | - | - | / | - | - | /X - | / | X | - | / | / | / | X | / | / | --- | |||||
| Phil | 7 | 14 | 33 | 42 | 51 | 60 | 72 | 76 | 85 | 105 | 490 | Wade | 20 | 38 | 48 | 67 | 83 | 103 | 123 | 142 | 154 | 163 | 530 | |
| X | - | X | / | - | - | / | X | - | --- | / | X | X | - | - | - | / | X | / | --- | |||||
| Scott | 16 | 23 | 43 | 62 | 72 | 82 | 102 | 120 | 129 | 139 | 629 | Billy | 20 | 48 | 66 | 75 | 85 | 94 | 114 | 134 | 146 | 156 | 686 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 12 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #1 CULLIGAN (+ 0 ) | #12 BAREFOOT BERNIE'S (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | - | X | - | - | --- | |||||||||||||||
| Jeff | 6 | 15 | 31 | 40 | 49 | 57 | 76 | 85 | 95 | 105 | 105 | Wes | 123 | 123 | ||||||||||
| / | - | / | / | / | - | X | X | - | --- | - | / | - | X | / | - | / | - | - | --- | |||||
| Mike | 16 | 25 | 44 | 60 | 78 | 87 | 114 | 133 | 142 | 151 | 256 | Keith | 10 | 28 | 38 | 58 | 70 | 76 | 89 | 99 | 109 | 118 | 241 | |
| - | / | / | - | - | / | - | - | - | X /- | X | / | X | - | / | - | - | - | - | X -- | |||||
| Darryl | 8 | 25 | 37 | 46 | 54 | 71 | 81 | 90 | 100 | 120 | 376 | Matt | 20 | 40 | 58 | 67 | 79 | 85 | 94 | 103 | 112 | 127 | 368 | |
| / | - | - | / | / | X | - | / | / | X /- | / | - | / | - | X | / | - | / | X | --- | |||||
| Phil | 17 | 27 | 37 | 54 | 74 | 92 | 100 | 117 | 137 | 157 | 533 | Wade | 11 | 19 | 37 | 46 | 66 | 79 | 88 | 108 | 127 | 137 | 505 | |
| / | / | X | - | - | / | - | - | - | /-- | X | - | - | / | - | / | - | X | - | /-- | |||||
| Scott | 19 | 39 | 56 | 64 | 73 | 85 | 94 | 104 | 114 | 131 | 664 | Billy | 18 | 28 | 38 | 56 | 66 | 80 | 89 | 106 | 116 | 135 | 640 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 20 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #1 CULLIGAN (+ 0 ) | #12 BAREFOOT BERNIE'S (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | / | - | - | - | X | /-- | |||||||||||||||
| Jeff | 10 | 19 | 29 | 47 | 65 | 73 | 82 | 90 | 110 | 127 | 127 | Wes | 123 | 123 | ||||||||||
| - | / | - | - | / | / | / | - | / | X -- | - | X | - | / | / | / | - | / | - | --- | |||||
| Mike | 8 | 25 | 35 | 42 | 60 | 78 | 96 | 105 | 125 | 144 | 271 | Keith | 9 | 27 | 36 | 55 | 73 | 91 | 101 | 119 | 127 | 136 | 259 | |
| X | / | / | / | - | - | - | / | - | --- | - | - | - | - | - | - | X | - | - | --- | |||||
| Darryl | 20 | 38 | 57 | 74 | 84 | 93 | 102 | 121 | 131 | 140 | 411 | Matt | 9 | 19 | 29 | 38 | 48 | 56 | 74 | 84 | 94 | 104 | 363 | |
| X | / | / | - | - | - | / | X | - | --- | / | X | - | / | - | - | - | X | / | /-- | |||||
| Phil | 20 | 38 | 53 | 60 | 69 | 79 | 99 | 117 | 126 | 135 | 546 | Wade | 20 | 37 | 45 | 63 | 73 | 82 | 92 | 112 | 131 | 149 | 512 | |
| - | - | X | - | - | - | X | / | - | X -- | / | - | / | - | / | - | - | - | X | --- | |||||
| Scott | 8 | 17 | 35 | 43 | 53 | 63 | 83 | 99 | 108 | 125 | 671 | Billy | 19 | 29 | 47 | 56 | 73 | 82 | 92 | 101 | 119 | 129 | 641 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 46 pins down in the 6th frame | ||||||||||||||||||||||||