| Game 1 | ||||||||||||||||||||||||
| #10 TIMBROOK TRUCKING (+ 0 ) | #11 MARSH RUN FALL FARM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | X | / | - | - | - | - | --- | |||||||||||||||
| Steve | 18 | 36 | 46 | 66 | 83 | 93 | 102 | 111 | 121 | 131 | 131 | John | 131 | 131 | ||||||||||
| / | - | X | - | - | / | - | X | - | --- | / | - | - | - | - | / | / | - | X | /-- | |||||
| Wally | 17 | 24 | 43 | 52 | 61 | 80 | 89 | 106 | 115 | 125 | 256 | Doug | 18 | 26 | 36 | 44 | 53 | 70 | 83 | 92 | 112 | 124 | 255 | |
| - | X | - | - | - | / | - | - | / | --- | - | / | / | / | - | - | / | / | - | --- | |||||
| Jim | 10 | 26 | 34 | 43 | 51 | 69 | 79 | 88 | 106 | 114 | 370 | Jeremy | 9 | 26 | 45 | 62 | 69 | 79 | 96 | 115 | 124 | 134 | 389 | |
| - | - | X | X | - | - | / | / | / | --- | / | / | X | - | - | - | / | - | / | /-- | |||||
| Doug | 9 | 17 | 43 | 60 | 69 | 79 | 90 | 109 | 125 | 134 | 504 | Rob | 19 | 39 | 58 | 68 | 78 | 86 | 104 | 113 | 130 | 148 | 537 | |
| - | - | / | - | - | - | / | - | X | /-- | - | / | / | / | - | / | - | / | - | X -- | |||||
| Kenny | 9 | 19 | 35 | 42 | 49 | 58 | 70 | 79 | 99 | 111 | 615 | Clay | 10 | 27 | 46 | 62 | 71 | 89 | 98 | 113 | 121 | 140 | 677 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 11 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #10 TIMBROOK TRUCKING (+ 0 ) | #11 MARSH RUN FALL FARM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | / | X | - | - | / | / | - | --- | |||||||||||||||
| Steve | 19 | 29 | 49 | 67 | 75 | 83 | 99 | 117 | 127 | 137 | 137 | John | 131 | 131 | ||||||||||
| / | / | - | - | - | / | / | - | / | /X - | / | / | - | - | - | - | X | - | - | --- | |||||
| Wally | 19 | 31 | 40 | 47 | 56 | 72 | 89 | 97 | 116 | 136 | 273 | Doug | 17 | 34 | 43 | 52 | 62 | 71 | 90 | 99 | 109 | 118 | 249 | |
| - | / | / | X | - | X | - | X | X | --- | X | / | X | - | - | / | / | / | / | --- | |||||
| Jim | 8 | 27 | 47 | 66 | 76 | 91 | 99 | 121 | 140 | 150 | 423 | Jeremy | 20 | 40 | 59 | 68 | 78 | 97 | 116 | 135 | 152 | 162 | 411 | |
| - | / | / | X | / | - | - | - | / | X /- | / | - | - | / | / | - | / | / | X | --- | |||||
| Doug | 10 | 29 | 49 | 69 | 85 | 94 | 104 | 113 | 133 | 153 | 576 | Rob | 19 | 29 | 38 | 57 | 74 | 82 | 99 | 119 | 138 | 148 | 559 | |
| X | - | X | - | - | - | / | - | - | --- | / | / | X | - | / | / | X | / | X | X -- | |||||
| Kenny | 19 | 29 | 48 | 57 | 66 | 76 | 88 | 97 | 105 | 115 | 691 | Clay | 19 | 39 | 58 | 67 | 86 | 106 | 126 | 146 | 175 | 194 | 753 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 11 's comeback: 4 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #10 TIMBROOK TRUCKING (+ 0 ) | #11 MARSH RUN FALL FARM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | X | - | - | / | / | / | - | X | /-- | |||||||||||||||
| Steve | 20 | 38 | 47 | 56 | 68 | 85 | 103 | 113 | 133 | 152 | 152 | John | 131 | 131 | ||||||||||
| - | X | / | / | / | / | X | - | / | --- | - | - | - | - | / | - | / | - | - | --- | |||||
| Wally | 10 | 30 | 49 | 66 | 83 | 103 | 121 | 130 | 148 | 158 | 310 | Doug | 10 | 19 | 29 | 38 | 52 | 62 | 78 | 87 | 97 | 105 | 236 | |
| - | / | / | X | X | - | - | - | - | --- | / | X | - | / | X | / | - | - | / | --- | |||||
| Jim | 9 | 27 | 47 | 74 | 93 | 102 | 111 | 121 | 130 | 140 | 450 | Jeremy | 20 | 38 | 47 | 67 | 87 | 105 | 113 | 122 | 136 | 143 | 379 | |
| - | - | / | X | X | - | X | - | X | /-- | / | - | / | - | - | - | / | - | - | /-- | |||||
| Doug | 10 | 20 | 40 | 69 | 88 | 97 | 115 | 125 | 145 | 160 | 610 | Rob | 16 | 26 | 38 | 46 | 55 | 64 | 78 | 87 | 94 | 112 | 491 | |
| / | - | X | X | / | - | - | - | - | --- | - | / | - | / | - | X | - | / | - | /-- | |||||
| Kenny | 17 | 27 | 55 | 75 | 92 | 102 | 112 | 122 | 132 | 141 | 751 | Clay | 10 | 28 | 37 | 52 | 62 | 81 | 91 | 108 | 117 | 133 | 624 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 10 led all the way after the 4th frame | ||||||||||||||||||||||||