| Game 1 | ||||||||||||||||||||||||
| #4 USWA 9386 (+ 0 ) | #8 STOTTIE'S MOBILE DETAILING (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | - | / | X | / | / | - | --- | / | X | - | - | / | - | / | - | / | --- | |||||
| Keith | 19 | 31 | 40 | 49 | 69 | 89 | 106 | 118 | 127 | 136 | 136 | Jimmy | 20 | 36 | 45 | 54 | 72 | 82 | 99 | 109 | 127 | 135 | 135 | |
| / | X | - | - | X | - | - | X | - | /-- | / | - | - | - | / | - | X | / | - | /-- | |||||
| Chris | 20 | 39 | 49 | 57 | 76 | 85 | 95 | 114 | 123 | 142 | 278 | Doug | 15 | 24 | 32 | 41 | 58 | 67 | 87 | 105 | 115 | 134 | 269 | |
| X | - | X | - | - | / | / | - | - | --- | / | X | / | - | - | / | - | - | - | --- | |||||
| J.W. | 16 | 23 | 41 | 49 | 58 | 77 | 89 | 99 | 108 | 118 | 396 | Brian | 20 | 40 | 56 | 64 | 73 | 89 | 99 | 109 | 119 | 129 | 398 | |
| - | / | - | / | / | - | - | - | - | /X - | - | / | - | - | - | / | / | - | - | X -- | |||||
| Josh | 9 | 27 | 35 | 53 | 72 | 82 | 89 | 98 | 107 | 127 | 523 | Paul | 9 | 20 | 26 | 36 | 45 | 61 | 74 | 84 | 94 | 106 | 504 | |
| / | - | / | X | - | - | / | / | / | /-- | - | - | / | - | X | - | - | - | / | --- | |||||
| Rob | 17 | 26 | 46 | 65 | 75 | 84 | 103 | 117 | 135 | 149 | 672 | Keith | 9 | 19 | 38 | 48 | 65 | 74 | 84 | 93 | 112 | 121 | 625 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #4 USWA 9386 (+ 0 ) | #8 STOTTIE'S MOBILE DETAILING (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | X | X | - | / | - | - | X -- | - | - | / | - | - | / | X | X | X | --- | |||||
| Keith | 8 | 18 | 28 | 51 | 69 | 79 | 97 | 106 | 116 | 135 | 135 | Jimmy | 10 | 19 | 37 | 47 | 56 | 76 | 106 | 135 | 154 | 164 | 164 | |
| / | - | / | - | X | / | / | / | - | --- | - | X | / | X | - | / | / | / | - | --- | |||||
| Chris | 19 | 28 | 46 | 55 | 75 | 94 | 113 | 130 | 138 | 146 | 281 | Doug | 9 | 29 | 49 | 68 | 78 | 95 | 112 | 131 | 140 | 147 | 311 | |
| / | / | / | - | - | - | / | / | - | X X X | - | - | X | - | - | - | X | - | X | /-- | |||||
| J.W. | 19 | 34 | 46 | 56 | 65 | 74 | 93 | 112 | 121 | 151 | 432 | Brian | 10 | 20 | 39 | 49 | 58 | 68 | 87 | 97 | 117 | 135 | 446 | |
| / | - | / | - | / | - | / | - | - | --- | - | / | - | - | - | - | - | - | - | /-- | |||||
| Josh | 19 | 29 | 41 | 50 | 62 | 71 | 89 | 99 | 108 | 117 | 549 | Paul | 9 | 27 | 37 | 45 | 54 | 64 | 74 | 84 | 93 | 112 | 558 | |
| - | / | - | - | / | X | - | - | - | --- | / | - | - | - | X | - | X | X | - | /-- | |||||
| Rob | 9 | 26 | 35 | 45 | 65 | 81 | 87 | 97 | 106 | 115 | 664 | Keith | 17 | 27 | 37 | 47 | 66 | 76 | 104 | 123 | 133 | 145 | 703 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 24 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #4 USWA 9386 (+ 0 ) | #8 STOTTIE'S MOBILE DETAILING (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | X | - | - | - | / | - | / | - | --- | / | - | / | - | / | / | X | / | X | --- | |||||
| Keith | 28 | 47 | 57 | 65 | 74 | 91 | 101 | 117 | 126 | 134 | 134 | Jimmy | 14 | 20 | 37 | 45 | 64 | 84 | 104 | 124 | 143 | 153 | 153 | |
| - | - | / | / | - | X | / | / | / | --- | X | - | / | / | - | - | - | / | - | /X - | |||||
| Chris | 10 | 16 | 35 | 53 | 62 | 82 | 101 | 120 | 138 | 147 | 281 | Doug | 18 | 27 | 46 | 65 | 74 | 84 | 93 | 111 | 119 | 139 | 292 | |
| X | / | - | / | / | - | / | / | / | X -- | - | - | - | / | - | - | - | - | X | /-- | |||||
| J.W. | 20 | 32 | 42 | 61 | 80 | 90 | 109 | 126 | 146 | 165 | 446 | Brian | 9 | 15 | 25 | 37 | 46 | 55 | 65 | 74 | 94 | 113 | 405 | |
| - | X | - | - | - | / | / | / | - | /-- | - | - | - | - | - | X | - | - | - | --- | |||||
| Josh | 10 | 29 | 38 | 47 | 55 | 72 | 90 | 106 | 116 | 128 | 574 | Paul | 9 | 19 | 29 | 39 | 47 | 65 | 74 | 82 | 91 | 99 | 504 | |
| - | X | - | X | / | / | / | / | - | /-- | X | / | / | - | / | / | - | - | X | --- | |||||
| Rob | 6 | 25 | 35 | 55 | 73 | 92 | 110 | 127 | 137 | 155 | 729 | Keith | 20 | 39 | 52 | 61 | 80 | 92 | 101 | 111 | 129 | 138 | 642 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||