Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Team Standings as of 2/3/2012

'THE PORTAL'

The World Leagues Store

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 CULLIGAN(656)
Jeff Wetzel 69 9576 212 134 158 227 496 138.54 137- 105- 127= 369 21 3
Mike Grimm 69 8322 184 76 132 168 414 120.42 114- 151- 144= 409 19 3
Darryl Moore 66 8110 172 80 156 169 439 122.58 134- 120- 140= 394 13 5
Phil Clevenger 69 9404 223 123 129 183 476 136.20 105- 157- 135= 397 24 6
Scott Mills 69 9703 230 131 160 215 482 140.43 139- 131- 125= 395 14 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 WOOD'S UPHOLSTERY(654)
Charlie Wood 69 9341 201 133 152 189 483 135.26 123- 141- 144= 408 11 3
Josh Cline 60 7362 141 88 122 181 462 122.42 134- 121- 128= 383 12 2
Curt Fales 66 8418 174 97 173 173 438 127.36 161- 133- 126= 420 4 4
Ron Wilson 45 5704 122 65 98 158 438 126.34 149- 158- 131= 438 8 4
Jimmy Burns 69 9960 256 133 151 180 494 144.24 139- 142- 165= 446 9 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 BENNY'S PUB(665)
Darrell Walters 69 9408 220 121 162 176 486 136.24 136- 126- 116= 378 16 3
Kevin Stouffer 65 8519 194 102 156 193 466 131.4 125- 99- 143= 367 19 4
Tim Smith 66 8604 181 113 156 176 432 130.24 102- 147- 133= 382 8 3
Rod Beard 69 9116 188 123 154 192 507 132.8 122- 138- 115= 375 17 5
Gary McKinsey 69 9403 207 131 165 185 479 136.19 131- 171- 111= 413 15 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 USWA 9386(652)
Keith Anderson 60 7888 172 106 122 170 435 131.28 136- 135- 134= 405 13 4
Chris McPherson 66 7976 153 89 122 177 439 120.56 142- 146- 147= 435 16 4
J.W. Randall 66 8517 169 123 137 165 434 129.3 118- 151- 165= 434 10 4
Josh Wise 58 7438 161 88 140 174 441 128.14 127- 117- 128= 372 16 3
Rob Keefer 69 9946 245 144 127 203 511 144.10 149- 115- 155= 419 14 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 AMVETS(656)
Bobby McPherson 66 8919 191 124 141 195 462 135.9 146- 110- 116= 372 13 6
Matt Jenkins 60 7469 161 86 122 154 417 124.29 120- 131- 133= 384 17 2
Mike Turner Sr 25 2964 55 33 51 150 441 118.14 - - - - - - -
Moe Jenkins 69 8997 224 100 128 178 446 130.27 159- 142- 128= 429 12 4
Mike Turner 69 10289 257 153 149 209 515 149.8 121- 158- 172= 451 5 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 WORTHINGTON MANOR(668)
Doug Stottlemyer Jr 69 9483 245 104 146 183 474 137.30 167- 143- 141= 451 7 9
Dustin Stottlemyer 66 7854 146 82 99 171 406 119.0 138- 114- 113= 365 21 3
Kenny Keyes 69 8739 189 88 176 172 438 126.45 122- 136- 133= 391 13 7
Jim Weaver 69 9534 231 131 149 197 491 138.12 138- 125- 159= 422 16 4
Bernie Hipkins 66 9830 230 158 125 224 516 148.62 135- 120- 129= 384 11 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BAKER'S BEVERAGE(654)
Steve Rudisill 66 8951 187 133 146 195 446 135.41 110- 153- 175= 438 12 8
Denny Domer 66 7786 137 84 145 148 401 117.64 108- 97- 121= 326 24 2
Fred Feigley 63 8027 162 100 126 188 430 127.26 155- 111- 117= 383 18 4
Dizzy Dean 54 7329 163 108 113 204 477 135.39 131- 128- 170= 429 13 6
Mark Nigh 57 8033 214 96 139 193 480 140.53 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 STOTTIE'S MOBILE DETAILING(654)
Jimmy Taylor 66 8745 210 93 148 178 471 132.33 135- 164- 153= 452 12 5
Doug Stottlemyer Sr 66 8103 160 88 145 185 440 122.51 134- 147- 139= 420 15 3
Brian Banzhoff 68 9129 225 110 143 195 462 134.17 129- 135- 113= 377 12 3
Paul Wolfe 48 6306 154 64 112 167 467 131.18 106- 112- 99= 317 20 2
Keith South 69 9383 184 139 144 223 500 135.68 121- 145- 138= 404 7 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 KENJO GEM COINS(659)
Sleepy Cross 63 8154 179 101 140 175 475 129.27 108- 115- 109= 332 22 2
Bob Brown 69 8729 186 99 132 183 441 126.35 128- 137- 113= 378 20 3
Denny Walters 63 8228 181 100 152 171 444 130.38 101- 140- 127= 368 14 3
Mike McAllister 66 8672 224 87 165 182 468 131.26 127- 150- 114= 391 14 5
Andy Huffman 69 9867 243 146 172 201 470 143.0 129- 140- 162= 431 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 TIMBROOK TRUCKING(659)
Steve Baker 48 6180 124 75 120 174 441 128.36 131- 137- 152= 420 8 3
Wally Tracy 63 8097 171 105 137 166 447 128.33 125- 136- 158= 419 15 6
Jim Mitchell 60 7839 182 88 131 169 428 130.39 114- 150- 140= 404 16 4
Doug Kidd 60 8286 196 108 127 195 466 138.6 134- 153- 160= 447 8 4
Kenny Kirby 69 9358 206 131 142 186 498 135.43 111- 115- 141= 367 15 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 MARSH RUN FALL FARM(671)
John Davis Jr 66 9109 201 124 124 202 508 138.1 - - - - - - -
Doug Knott 69 8432 169 93 138 170 434 122.14 124- 118- 105= 347 16 4
Jeremy Ruthvin 69 9428 225 122 140 190 486 136.44 134- 162- 143= 439 13 4
Rob Yowell 69 9295 208 121 116 188 474 134.49 148- 148- 112= 408 14 3
Clay Moreland 66 9338 235 121 126 200 491 141.32 140- 194- 133= 467 7 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 BAREFOOT BERNIE'S(668)
Wes Brutcher 66 8636 174 115 142 211 475 130.56 - - - - - - -
Keith Cortesini 69 8939 206 104 146 172 441 129.38 112- 118- 136= 366 14 3
Matt Tyler 48 6031 128 69 101 146 411 125.31 132- 127- 104= 363 20 3
Wade Simons 60 8372 218 105 116 180 482 139.32 163- 137- 149= 449 8 6
Billy Koontz 69 10022 232 155 149 207 540 145.17 156- 135- 129= 420 6 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board