Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Game Breakdowns as of 2/3/2012

'THE PORTAL'

The World Leagues Store


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#1 CULLIGAN
Jeff Wetzel 0 0 0 2 7 11 17 18 7 5 0 1 0 1
Mike Grimm 0 0 7 11 18 13 12 3 3 2 0 0 0 0
Darryl Moore 0 0 4 9 17 16 8 8 2 2 0 0 0 0
Phil Clevenger 0 0 0 5 7 13 21 4 9 6 2 2 0 0
Scott Mills 0 0 1 0 7 13 18 9 8 7 4 1 0 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 0 1 4 4 20 11 17 5 5 0 2 0 0
Josh Cline 0 1 5 8 10 17 11 4 2 1 0 1 0 0
Curt Fales 0 0 1 8 14 14 13 9 4 2 1 0 0 0
Ron Wilson 0 0 0 9 9 5 13 7 2 0 0 0 0 0
Jimmy Burns 0 0 0 3 6 6 11 13 16 8 4 2 0 0


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#3 BENNY'S PUB
Darrell Walters 0 1 0 4 7 11 19 11 7 6 3 0 0 0
Kevin Stouffer 0 0 2 8 6 23 6 8 5 6 0 0 1 0
Tim Smith 0 0 1 5 6 17 20 12 3 1 1 0 0 0
Rod Beard 0 0 1 4 13 14 17 10 6 2 1 0 1 0
Gary McKinsey 0 0 0 2 12 15 13 8 10 4 2 3 0 0


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#4 USWA 9386
Keith Anderson 0 0 1 5 7 17 14 6 5 4 1 0 0 0
Chris McPherson 0 0 5 12 21 11 5 8 2 1 1 0 0 0
J.W. Randall 0 0 1 9 10 16 12 6 10 2 0 0 0 0
Josh Wise 0 0 1 4 17 14 8 7 5 1 1 0 0 0
Rob Keefer 0 0 0 2 8 9 9 16 4 14 4 1 1 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#5 AMVETS
Bobby McPherson 0 0 0 4 13 11 12 10 9 4 2 0 1 0
Matt Jenkins 0 0 4 5 14 14 12 8 3 0 0 0 0 0
Mike Turner Sr 0 0 3 5 6 4 3 3 1 0 0 0 0 0
Moe Jenkins 0 0 2 3 15 18 11 12 3 2 3 0 0 0
Mike Turner 0 0 0 3 4 3 13 12 13 12 4 4 0 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 0 0 6 8 15 6 14 9 9 1 1 0 0
Dustin Stottlemyer 0 1 8 12 16 12 7 7 2 0 1 0 0 0
Kenny Keyes 0 1 3 7 6 23 18 5 5 0 1 0 0 0
Jim Weaver 0 1 2 3 5 14 12 10 11 8 2 0 1 0
Bernie Hipkins 0 0 0 2 3 9 11 12 10 6 6 4 2 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#7 BAKER'S BEVERAGE
Steve Rudisill 0 1 0 4 13 10 11 13 5 4 4 0 1 0
Denny Domer 0 0 5 17 12 20 7 5 0 0 0 0 0 0
Fred Feigley 0 0 2 8 15 11 10 11 3 1 1 1 0 0
Dizzy Dean 0 0 1 5 4 13 12 10 1 3 3 1 0 1
Mark Nigh 0 1 0 2 3 9 11 13 7 8 2 0 1 0


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 1 1 7 10 10 14 7 9 5 2 0 0 0
Doug Stottlemyer Sr 0 1 2 15 15 11 11 5 5 0 0 1 0 0
Brian Banzhoff 0 0 1 2 11 14 20 10 6 1 2 0 1 0
Paul Wolfe 0 0 1 5 9 7 9 9 5 3 0 0 0 0
Keith South 0 0 1 2 11 17 17 9 6 0 2 2 1 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#9 KENJO GEM COINS
Sleepy Cross 0 0 2 6 11 12 19 3 7 2 1 0 0 0
Bob Brown 0 1 5 6 15 16 12 6 5 0 2 1 0 0
Denny Walters 0 0 0 7 15 10 9 11 7 2 2 0 0 0
Mike McAllister 0 0 0 6 13 14 11 12 7 1 1 1 0 0
Andy Huffman 0 0 0 2 4 13 15 12 8 7 5 1 1 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#10 TIMBROOK TRUCKING
Steve Baker 0 0 2 4 10 9 9 7 4 1 2 0 0 0
Wally Tracy 0 0 1 3 14 21 9 7 7 1 0 0 0 0
Jim Mitchell 0 0 2 3 10 12 15 7 8 3 0 0 0 0
Doug Kidd 0 0 3 2 5 8 10 13 12 5 1 0 1 0
Kenny Kirby 0 0 2 5 11 13 8 12 8 2 6 2 0 0


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 0 2 10 13 13 12 8 4 2 0 0 2
Doug Knott 0 0 7 11 16 15 7 7 3 2 1 0 0 0
Jeremy Ruthvin 0 0 0 2 11 16 13 10 7 5 1 3 1 0
Rob Yowell 0 0 2 3 12 14 13 10 8 2 2 3 0 0
Clay Moreland 0 0 0 2 4 14 14 16 3 8 2 0 2 1


NUMBER OF GAMES FROM


Name

<
80
80
to
89
90
to
99
100
to
109
110
to
119
120
to
129
130
to
139
140
to
149
150
to
159
160
to
169
170
to
179
180
to
189
190
to
199

>=
200
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 0 2 7 13 17 9 6 6 1 2 2 0 1
Keith Cortesini 0 0 0 6 16 14 17 10 3 2 1 0 0 0
Matt Tyler 0 0 1 4 13 10 12 8 0 0 0 0 0 0
Wade Simons 0 0 0 1 7 13 12 9 8 6 3 1 0 0
Billy Koontz 0 0 0 1 5 13 10 13 10 8 5 3 0 1

NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#1 CULLIGAN
Jeff Wetzel 0 0 0 0 2 3 10 6 1 1 0 0
Mike Grimm 0 0 2 5 8 5 3 0 0 0 0 0
Darryl Moore 0 1 1 3 9 3 4 1 0 0 0 0
Phil Clevenger 0 0 0 1 4 5 6 4 2 1 0 0
Scott Mills 0 0 0 0 3 6 1 8 4 1 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 0 0 0 5 6 5 3 3 1 0 0
Josh Cline 0 0 2 2 9 3 3 0 1 0 0 0
Curt Fales 0 0 0 3 6 7 4 2 0 0 0 0
Ron Wilson 0 0 0 2 4 7 0 2 0 0 0 0
Jimmy Burns 0 0 0 0 2 4 1 8 5 3 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#3 BENNY'S PUB
Darrell Walters 0 0 0 2 3 6 4 1 6 1 0 0
Kevin Stouffer 1 0 0 2 5 5 5 2 2 0 0 0
Tim Smith 0 0 0 0 8 6 4 4 0 0 0 0
Rod Beard 0 0 0 1 5 9 4 2 1 0 1 0
Gary McKinsey 0 0 0 0 1 7 11 2 1 1 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#4 USWA 9386
Keith Anderson 0 0 0 1 6 1 7 5 0 0 0 0
Chris McPherson 0 0 2 9 5 1 3 2 0 0 0 0
J.W. Randall 0 0 0 1 7 7 3 4 0 0 0 0
Josh Wise 1 0 0 1 5 6 6 1 0 0 0 0
Rob Keefer 0 0 0 0 1 3 7 2 7 2 1 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#5 AMVETS
Bobby McPherson 0 0 0 0 5 4 8 3 2 0 0 0
Matt Jenkins 0 0 1 4 5 5 5 0 0 0 0 0
Mike Turner Sr 1 0 0 5 1 1 0 1 0 0 0 0
Moe Jenkins 0 0 1 1 7 5 4 5 0 0 0 0
Mike Turner 0 0 0 0 0 4 4 2 7 4 2 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 0 0 0 3 6 3 7 4 0 0 0
Dustin Stottlemyer 0 1 1 5 10 3 2 0 0 0 0 0
Kenny Keyes 0 0 1 2 5 11 2 2 0 0 0 0
Jim Weaver 0 0 1 1 2 3 6 7 1 2 0 0
Bernie Hipkins 0 0 0 0 1 4 3 3 5 2 4 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#7 BAKER'S BEVERAGE
Steve Rudisill 0 0 0 0 3 4 9 6 0 0 0 0
Denny Domer 0 0 1 9 9 2 1 0 0 0 0 0
Fred Feigley 0 0 0 2 8 5 3 3 0 0 0 0
Dizzy Dean 0 0 0 0 4 3 5 4 1 1 0 0
Mark Nigh 0 0 0 1 1 1 6 5 3 2 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 0 1 3 2 6 4 2 4 0 0 0
Doug Stottlemyer Sr 0 0 0 8 7 3 3 1 0 0 0 0
Brian Banzhoff 1 0 0 1 1 9 5 4 2 0 0 0
Paul Wolfe 0 0 1 1 2 6 2 3 1 0 0 0
Keith South 0 0 0 0 2 7 10 1 2 0 1 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#9 KENJO GEM COINS
Sleepy Cross 0 0 1 2 4 7 5 1 0 1 0 0
Bob Brown 0 0 2 0 8 8 3 2 0 0 0 0
Denny Walters 0 0 0 5 2 4 5 5 0 0 0 0
Mike McAllister 0 0 0 3 2 10 3 2 2 0 0 0
Andy Huffman 0 0 0 0 0 4 7 4 8 0 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#10 TIMBROOK TRUCKING
Steve Baker 0 0 1 1 4 4 3 3 0 0 0 0
Wally Tracy 0 0 0 2 7 5 5 2 0 0 0 0
Jim Mitchell 0 0 0 0 6 5 7 2 0 0 0 0
Doug Kidd 0 0 0 1 2 1 7 8 1 0 0 0
Kenny Kirby 0 0 0 2 5 4 2 7 2 1 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 0 0 5 2 8 2 4 0 1 0
Doug Knott 0 0 1 7 7 4 3 1 0 0 0 0
Jeremy Ruthvin 0 0 0 0 4 5 7 3 3 1 0 0
Rob Yowell 0 0 0 1 4 6 4 6 2 0 0 0
Clay Moreland 0 0 0 0 2 3 4 9 3 1 0 0
NUMBER OF SETS FROM


Name

<
275
275
to
299
300
to
324
325
to
349
350
to
374
375
to
399
400
to
424
425
to
449
450
to
474
475
to
499
500
to
524

>=
525
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 0 0 1 7 7 3 2 1 1 0 0
Keith Cortesini 0 0 0 2 6 5 7 3 0 0 0 0
Matt Tyler 0 0 0 1 8 4 3 0 0 0 0 0
Wade Simons 0 0 0 0 1 4 8 3 3 1 0 0
Billy Koontz 0 0 0 0 0 3 7 6 4 2 0 1

Best Frame and Best Game Breakdowns as of 2/3/2012


AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#1 CULLIGAN
Jeff Wetzel 13 15 14 13 14 14 13 13 14 12 141 134 140
Mike Grimm 11 11 11 11 12 12 12 11 12 12 117 122 121
Darryl Moore 12 12 12 11 11 12 12 12 11 12 124 122 121
Phil Clevenger 14 14 14 14 13 13 12 12 12 13 131 138 138
Scott Mills 14 14 14 14 13 13 13 15 13 13 137 145 139

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#2 WOOD'S UPHOLSTERY
Charlie Wood 13 14 14 14 13 12 13 13 13 12 132 139 134
Josh Cline 13 11 12 12 12 11 11 12 11 12 120 126 120
Curt Fales 12 13 12 13 11 13 13 12 12 12 127 128 126
Ron Wilson 13 11 12 12 13 12 13 12 12 12 123 127 129
Jimmy Burns 13 14 15 15 13 14 15 13 14 14 145 146 141

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#3 BENNY'S PUB
Darrell Walters 13 12 13 13 13 12 14 13 13 14 138 135 135
Kevin Stouffer 13 12 12 13 12 13 12 13 13 13 124 129 139
Tim Smith 11 13 12 12 12 13 13 13 14 13 126 128 135
Rod Beard 13 13 12 13 13 12 12 12 13 13 135 134 126
Gary McKinsey 13 14 13 14 14 13 13 13 13 12 139 135 133

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#4 USWA 9386
Keith Anderson 13 12 13 12 13 12 12 12 13 14 129 131 133
Chris McPherson 11 12 11 11 12 11 12 11 12 13 124 119 118
J.W. Randall 12 12 12 12 13 13 13 13 12 12 129 131 126
Josh Wise 12 13 13 12 12 12 12 12 12 14 129 127 127
Rob Keefer 14 15 13 14 14 14 14 15 13 14 151 136 144

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#5 AMVETS
Bobby McPherson 13 14 12 13 13 13 13 13 13 13 130 135 139
Matt Jenkins 13 12 12 12 12 11 11 13 12 12 126 123 122
Mike Turner Sr 13 11 11 11 12 12 11 11 11 11 118 115 121
Moe Jenkins 13 13 14 12 13 12 13 12 12 13 130 131 129
Mike Turner 15 14 14 14 15 15 14 15 15 13 143 150 152

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 13 14 12 12 14 14 14 14 13 13 142 137 132
Dustin Stottlemyer 11 11 12 11 11 12 12 13 11 11 122 117 116
Kenny Keyes 12 12 12 13 12 12 12 12 12 13 125 130 124
Jim Weaver 14 13 14 13 13 14 14 14 13 13 136 134 143
Bernie Hipkins 14 14 15 15 14 14 15 15 14 13 150 137 159

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#7 BAKER'S BEVERAGE
Steve Rudisill 13 13 13 13 12 14 12 13 13 14 131 140 135
Denny Domer 12 12 11 11 10 11 12 12 11 11 124 109 119
Fred Feigley 13 13 12 12 11 12 12 13 12 12 127 129 125
Dizzy Dean 13 12 13 12 14 13 14 13 12 14 135 130 141
Mark Nigh 13 14 14 13 13 14 14 14 14 14 144 135 142

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 13 13 13 13 13 12 13 13 13 13 129 134 132
Doug Stottlemyer Sr 12 12 12 13 12 12 11 12 11 11 124 123 120
Brian Banzhoff 12 13 12 13 13 13 14 12 15 14 129 137 134
Paul Wolfe 12 13 13 13 12 12 12 12 14 14 130 133 129
Keith South 13 13 13 13 13 14 12 14 14 12 132 138 137

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#9 KENJO GEM COINS
Sleepy Cross 11 13 12 13 13 12 13 12 12 14 131 126 130
Bob Brown 11 12 13 12 12 13 13 13 12 11 128 127 123
Denny Walters 12 13 12 13 13 12 12 13 13 12 133 128 130
Mike McAllister 12 12 13 12 12 13 13 14 13 13 130 129 134
Andy Huffman 14 14 14 13 14 13 13 13 16 14 140 143 144

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#10 TIMBROOK TRUCKING
Steve Baker 13 12 13 14 12 11 12 12 12 12 127 129 129
Wally Tracy 12 13 12 12 12 14 12 12 13 12 129 130 126
Jim Mitchell 12 13 14 13 12 12 13 12 13 12 128 131 131
Doug Kidd 12 14 14 14 13 13 14 14 13 13 143 137 133
Kenny Kirby 13 14 13 12 14 13 13 13 13 13 134 133 139

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#11 MARSH RUN FALL FARM
John Davis Jr 13 14 13 13 13 13 13 14 13 14 133 136 143
Doug Knott 11 12 12 12 12 12 12 12 11 11 126 121 117
Jeremy Ruthvin 12 13 12 13 13 14 13 14 14 13 138 136 135
Rob Yowell 13 13 13 13 14 13 13 12 13 13 131 140 132
Clay Moreland 13 15 15 14 14 14 13 13 13 13 140 144 140

AVERAGE PER FRAME

AVERAGE PER GAME
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1st 2nd 3rd
#12 BAREFOOT BERNIE'S
Wes Brutcher 13 13 12 13 13 12 14 11 13 13 134 130 127
Keith Cortesini 12 12 13 12 13 12 13 12 13 12 132 129 127
Matt Tyler 12 13 13 12 12 12 12 12 11 13 127 125 124
Wade Simons 13 13 12 13 14 13 14 13 14 14 143 134 140
Billy Koontz 13 13 14 14 14 13 15 15 15 14 144 141 149




Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board