Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 2/3/2012

'THE PORTAL'

The World Leagues Store
BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 CULLIGAN
Jeff Wetzel 227 496 16 10 7 86 (227) 73 (496) 8 105 358 5 1 31
Mike Grimm 168 414 12 6 9 49 (168) 63 (366) 6 95 304 3 1 33
Darryl Moore 169 439 13 8 9 48 (169) 85 (439) 7 93 297 4 0 35
Phil Clevenger 183 476 14 10 5 47 (182) 55 (466) 7 101 345 2 2 24
Scott Mills 215 482 14 10 5 75 (215) 62 (482) 8 90 360 6 1 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 WOOD'S UPHOLSTERY
Charlie Wood 189 483 13 10 7 55 (187) 87 (483) 6 95 352 4 3 26
Josh Cline 181 462 12 10 12 60 (181) 99 (462) 8 87 317 3 1 36
Curt Fales 173 438 14 7 4 47 (173) 57 (438) 5 98 335 3 1 27
Ron Wilson 158 438 13 7 7 38 (158) 78 (438) 7 104 331 4 1 31
Jimmy Burns 180 494 16 9 1 35 (180) 59 (494) 9 101 350 3 2 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 BENNY'S PUB
Darrell Walters 176 486 13 9 4 52 (170) 109 (463) 9 89 346 5 1 21
Kevin Stouffer 193 466 14 8 2 66 (193) 73 (466) 12 98 346 4 2 25
Tim Smith 176 432 12 8 8 46 (176) 42 (432) 5 99 353 4 2 25
Rod Beard 192 507 16 11 4 61 (192) 114 (507) 7 97 339 4 2 23
Gary McKinsey 185 479 15 10 6 47 (185) 65 (479) 10 101 371 5 2 26



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 USWA 9386
Keith Anderson 170 435 15 12 8 36 (170) 42 (435) 6 97 336 4 0 24
Chris McPherson 177 439 12 9 12 58 (177) 97 (439) 7 90 317 2 1 39
J.W. Randall 165 434 13 10 9 37 (165) 50 (434) 7 96 337 3 2 32
Josh Wise 174 441 12 8 8 45 (174) 54 (441) 9 98 343 4 1 25
Rob Keefer 203 511 17 10 6 61 (203) 85 (511) 8 104 353 6 3 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 AMVETS
Bobby McPherson 195 462 17 12 8 63 (195) 66 (462) 8 103 364 4 2 22
Matt Jenkins 154 417 13 8 12 31 (154) 54 (411) 6 90 321 4 0 28
Mike Turner Sr 150 441 12 6 14 33 (150) 90 (441) 4 90 328 4 1 25
Moe Jenkins 178 446 16 7 6 45 (178) 59 (446) 7 93 319 5 0 29
Mike Turner 209 515 16 12 2 66 (209) 82 (511) 9 105 382 7 4 14



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 183 474 20 10 7 47 (183) 66 (474) 9 101 354 5 0 22
Dustin Stottlemyer 171 406 12 7 15 53 (171) 52 (406) 7 89 291 3 1 43
Kenny Keyes 172 438 12 8 10 47 (172) 67 (433) 7 87 312 4 1 28
Jim Weaver 197 491 17 10 4 61 (197) 110 (491) 7 89 317 6 2 28
Bernie Hipkins 224 516 19 14 3 88 (224) 101 (509) 8 106 371 7 2 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 BAKER'S BEVERAGE
Steve Rudisill 195 446 14 10 8 63 (195) 50 (446) 8 89 352 4 2 18
Denny Domer 148 401 10 7 15 28 (146) 40 (394) 5 90 318 3 1 34
Fred Feigley 188 430 11 8 10 73 (188) 85 (430) 9 94 325 5 1 28
Dizzy Dean 204 477 16 12 7 70 (204) 75 (477) 8 99 352 5 1 31
Mark Nigh 193 480 18 10 2 53 (193) 73 (469) 10 89 336 4 2 33



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 178 471 15 8 7 49 (178) 120 (471) 6 87 307 5 0 29
Doug Stottlemyer Sr 185 440 12 9 10 68 (185) 83 (440) 7 89 325 3 1 30
Brian Banzhoff 195 462 14 9 6 63 (195) 69 (462) 8 99 330 4 1 22
Paul Wolfe 167 467 16 10 4 33 (167) 65 (467) 7 99 317 5 1 29
Keith South 223 500 12 10 7 95 (223) 116 (500) 9 99 351 3 3 31



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9 KENJO GEM COINS
Sleepy Cross 175 475 16 9 6 45 (175) 85 (475) 7 98 309 3 1 28
Bob Brown 183 441 10 8 10 61 (183) 84 (435) 5 87 303 2 0 34
Denny Walters 171 444 14 8 4 41 (171) 63 (390) 8 101 329 5 0 29
Mike McAllister 182 468 16 8 7 53 (182) 87 (468) 7 100 338 6 0 24
Andy Huffman 201 470 13 10 3 52 (201) 40 (469) 8 107 386 7 1 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 TIMBROOK TRUCKING
Steve Baker 174 441 12 10 8 49 (174) 60 (441) 5 91 320 5 1 28
Wally Tracy 166 447 13 9 8 46 (166) 64 (445) 6 94 347 5 1 26
Jim Mitchell 169 428 13 7 10 41 (165) 49 (421) 6 91 351 6 2 24
Doug Kidd 195 466 13 9 2 56 (195) 59 (443) 6 94 333 5 2 27
Kenny Kirby 186 498 16 11 5 60 (186) 102 (498) 9 94 325 5 1 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#11 MARSH RUN FALL FARM
John Davis Jr 202 508 13 9 6 66 (202) 100 (508) 9 103 352 5 2 22
Doug Knott 170 434 10 8 11 48 (170) 83 (434) 6 91 320 2 1 37
Jeremy Ruthvin 190 486 16 9 6 56 (190) 84 (486) 8 106 351 3 2 21
Rob Yowell 188 474 15 11 7 59 (186) 81 (474) 7 95 333 5 2 29
Clay Moreland 200 491 15 9 4 60 (200) 71 (491) 8 105 352 7 2 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#12 BAREFOOT BERNIE'S
Wes Brutcher 211 475 13 9 6 83 (211) 88 (472) 6 95 341 5 2 24
Keith Cortesini 172 441 15 8 8 43 (172) 66 (438) 7 101 332 4 1 25
Matt Tyler 146 411 11 8 10 18 (145) 33 (411) 5 93 345 5 2 28
Wade Simons 180 482 16 9 5 41 (180) 86 (482) 8 100 372 8 3 28
Billy Koontz 207 540 17 13 2 61 (207) 102 (540) 9 104 377 5 4 20






Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board