White Oak MajorsNews and Information Site for the Sport of Duckpin BowlingIndividual Breakdowns as of 5/9/2008 |
![]() |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #1 CHESAPEAKE ID PRODUCTS | ||||||||||||||
| Greg Lewis | 0 | 0 | 3 | 7 | 14 | 16 | 26 | 15 | 8 | 3 | 1 | 0 | 0 | 0 |
| Eddie Case | 0 | 5 | 11 | 27 | 25 | 17 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tim Arney | 0 | 0 | 0 | 7 | 12 | 26 | 24 | 15 | 10 | 5 | 4 | 1 | 1 | 0 |
| Charlie Taslitt | 0 | 0 | 0 | 5 | 11 | 21 | 16 | 20 | 16 | 7 | 4 | 2 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #2 M.C.C. LANDSCAPING | ||||||||||||||
| Mike Morton | 0 | 0 | 5 | 10 | 17 | 20 | 22 | 13 | 9 | 5 | 1 | 0 | 0 | 0 |
| Bob Johnson | 0 | 0 | 0 | 2 | 4 | 7 | 12 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Steve Curry | 0 | 1 | 2 | 14 | 15 | 27 | 22 | 11 | 4 | 4 | 0 | 0 | 1 | 0 |
| Mark Davis | 0 | 0 | 0 | 4 | 9 | 27 | 12 | 17 | 15 | 6 | 2 | 3 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #3 POWER CONCEPTS | ||||||||||||||
| Roy Windsor | 0 | 0 | 4 | 6 | 18 | 15 | 13 | 18 | 9 | 2 | 2 | 2 | 1 | 0 |
| Angie Saunders | 0 | 1 | 4 | 13 | 14 | 14 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Phyllis Bennett | 0 | 1 | 3 | 13 | 25 | 10 | 19 | 11 | 4 | 3 | 1 | 0 | 0 | 0 |
| Larry Aley | 0 | 0 | 0 | 3 | 21 | 16 | 27 | 14 | 16 | 6 | 0 | 1 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #4 L'CHAIM | ||||||||||||||
| Ben Cohen | 0 | 1 | 8 | 15 | 15 | 8 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Carmelo Chiedi | 0 | 0 | 5 | 12 | 15 | 23 | 16 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brian Styles | 0 | 0 | 1 | 4 | 12 | 22 | 19 | 21 | 10 | 10 | 0 | 1 | 1 | 0 |
| Chuck Paris | 0 | 0 | 1 | 6 | 4 | 17 | 20 | 17 | 15 | 5 | 6 | 3 | 1 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #5 241 COORS | ||||||||||||||
| Billy Bartlett | 0 | 0 | 6 | 9 | 20 | 18 | 12 | 18 | 5 | 6 | 1 | 0 | 1 | 0 |
| George Sloan | 0 | 1 | 8 | 17 | 20 | 23 | 15 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
| Bob Goldfarb | 0 | 0 | 2 | 4 | 14 | 14 | 27 | 14 | 13 | 6 | 2 | 2 | 1 | 0 |
| Mike Eisenstadt | 0 | 0 | 2 | 3 | 11 | 9 | 20 | 16 | 15 | 15 | 4 | 3 | 1 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #6 SKIDMORE PRINTING | ||||||||||||||
| Danny Webb | 0 | 1 | 2 | 12 | 12 | 22 | 24 | 16 | 10 | 3 | 2 | 1 | 0 | 0 |
| Andrew Blair | 0 | 0 | 5 | 16 | 19 | 22 | 21 | 14 | 4 | 3 | 0 | 0 | 1 | 0 |
| Bob Burnett | 0 | 0 | 0 | 5 | 7 | 10 | 18 | 21 | 18 | 3 | 2 | 3 | 0 | 0 |
| Bill Murphy | 0 | 0 | 2 | 16 | 19 | 20 | 15 | 14 | 6 | 7 | 2 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #7 FINS HAWAIIAN FUSION | ||||||||||||||
| Dennis Shriver | 0 | 0 | 1 | 5 | 14 | 18 | 17 | 17 | 14 | 11 | 8 | 0 | 0 | 0 |
| Debbie Pyles | 0 | 2 | 5 | 12 | 22 | 30 | 16 | 10 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lisa Pyles | 0 | 0 | 2 | 10 | 9 | 17 | 23 | 22 | 10 | 8 | 3 | 1 | 0 | 0 |
| Todd Pyles | 0 | 1 | 0 | 8 | 8 | 11 | 18 | 16 | 13 | 13 | 2 | 1 | 2 | 3 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #8 YOUR TURN | ||||||||||||||
| Mark Campbell | 0 | 3 | 6 | 26 | 20 | 20 | 9 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| J.D. Davis | 0 | 0 | 3 | 10 | 17 | 24 | 16 | 13 | 7 | 3 | 0 | 0 | 0 | 0 |
| Frantz Michel | 0 | 1 | 3 | 11 | 18 | 20 | 10 | 9 | 9 | 0 | 3 | 0 | 0 | 0 |
| Kenny Herrell | 0 | 0 | 0 | 2 | 4 | 8 | 7 | 8 | 7 | 8 | 0 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #9 | ||||||||||||||
| Dennis Schiavo | 0 | 0 | 2 | 3 | 14 | 19 | 22 | 14 | 11 | 11 | 2 | 0 | 1 | 0 |
| Mary Beth Diaz | 0 | 1 | 5 | 14 | 11 | 20 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mario Marinucci | 0 | 0 | 2 | 8 | 11 | 26 | 17 | 15 | 12 | 5 | 3 | 0 | 0 | 0 |
| Chris Ashworth | 0 | 0 | 0 | 5 | 13 | 23 | 22 | 17 | 13 | 1 | 6 | 2 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #10 T.G. ELECTRICAL | ||||||||||||||
| Ralph Adkinson | 1 | 0 | 1 | 5 | 18 | 15 | 14 | 19 | 12 | 9 | 2 | 2 | 1 | 0 |
| Tom Grenier | 1 | 2 | 11 | 25 | 26 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoss Byrd | 0 | 0 | 2 | 10 | 17 | 18 | 18 | 17 | 9 | 6 | 1 | 2 | 2 | 0 |
| Dave Krahling | 0 | 0 | 0 | 3 | 10 | 18 | 15 | 19 | 16 | 6 | 3 | 2 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #11 RINALDI'S ROLLERS | ||||||||||||||
| Pat Rinaldi | 0 | 0 | 1 | 2 | 7 | 16 | 28 | 23 | 10 | 10 | 3 | 4 | 1 | 0 |
| Evan Turner | 0 | 0 | 1 | 6 | 12 | 29 | 20 | 13 | 11 | 5 | 1 | 0 | 1 | 0 |
| Mike Grimm | 0 | 0 | 4 | 6 | 26 | 15 | 27 | 12 | 6 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Darling | 0 | 0 | 0 | 6 | 15 | 17 | 30 | 17 | 12 | 2 | 5 | 0 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #12 GUIDO'S LIQUORS | ||||||||||||||
| Kim Tucker | 0 | 0 | 2 | 7 | 16 | 19 | 21 | 18 | 12 | 7 | 2 | 1 | 0 | 0 |
| Keith Hall | 0 | 1 | 4 | 14 | 28 | 28 | 13 | 5 | 7 | 3 | 1 | 1 | 0 | 0 |
| Buddy Nichols | 0 | 0 | 0 | 2 | 9 | 20 | 6 | 22 | 13 | 14 | 7 | 4 | 1 | 1 |
| Jeff Pyles | 0 | 0 | 0 | 4 | 6 | 16 | 22 | 19 | 13 | 9 | 4 | 3 | 2 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #13 | ||||||||||||||
| Tammy Ashworth | 0 | 0 | 3 | 4 | 15 | 21 | 21 | 14 | 5 | 6 | 3 | 1 | 0 | 0 |
| Gary Hammond | 0 | 0 | 4 | 14 | 16 | 15 | 18 | 7 | 6 | 2 | 2 | 0 | 0 | 0 |
| Mindy Thomas | 0 | 0 | 2 | 1 | 18 | 18 | 21 | 19 | 12 | 6 | 2 | 2 | 0 | 1 |
| Billy Thomas | 0 | 0 | 1 | 2 | 8 | 13 | 11 | 24 | 19 | 16 | 8 | 1 | 2 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #14 B AND B AUTO SALES | ||||||||||||||
| Rod Weaver | 0 | 0 | 1 | 5 | 8 | 20 | 28 | 19 | 14 | 4 | 3 | 3 | 0 | 0 |
| Cindy Holder | 0 | 0 | 4 | 12 | 20 | 35 | 15 | 12 | 5 | 2 | 0 | 0 | 0 | 0 |
| Vicki Kramer | 0 | 0 | 5 | 9 | 18 | 23 | 11 | 10 | 3 | 1 | 2 | 1 | 1 | 0 |
| Ken Palmer | 0 | 0 | 0 | 1 | 5 | 9 | 22 | 24 | 19 | 9 | 4 | 2 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #15 WHITE OAK LANES | ||||||||||||||
| Barry Edwards | 0 | 0 | 0 | 6 | 28 | 14 | 17 | 22 | 8 | 5 | 3 | 1 | 1 | 0 |
| Wilbur Jenkins | 0 | 1 | 7 | 9 | 24 | 18 | 11 | 10 | 3 | 1 | 2 | 0 | 0 | 0 |
| Ralph Curry | 0 | 0 | 1 | 11 | 22 | 22 | 17 | 12 | 4 | 3 | 1 | 0 | 0 | 0 |
| Anthony Anastasi | 0 | 0 | 0 | 4 | 14 | 22 | 26 | 17 | 12 | 3 | 2 | 1 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #16 | ||||||||||||||
| Melissa Mahoney | 0 | 0 | 0 | 6 | 12 | 20 | 22 | 16 | 10 | 7 | 0 | 2 | 0 | 1 |
| Bill Spradbrow | 2 | 12 | 21 | 31 | 21 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jill Sachs | 0 | 1 | 0 | 4 | 14 | 22 | 23 | 18 | 8 | 5 | 3 | 1 | 0 | 0 |
| Sharon Shipley | 0 | 0 | 1 | 5 | 6 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #17 LOUDER AS IT GOES | ||||||||||||||
| Tracy Daves | 0 | 0 | 4 | 2 | 17 | 19 | 17 | 13 | 11 | 7 | 1 | 0 | 0 | 0 |
| Kathy Myrick | 0 | 0 | 6 | 14 | 15 | 22 | 16 | 14 | 11 | 3 | 0 | 1 | 0 | 0 |
| Matt Berry | 0 | 1 | 6 | 20 | 22 | 21 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| Bryce Kasalonis | 0 | 1 | 0 | 10 | 13 | 22 | 19 | 12 | 6 | 3 | 2 | 2 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #18 | ||||||||||||||
| Ray Helmuth Jr. | 0 | 0 | 1 | 3 | 16 | 15 | 21 | 22 | 6 | 7 | 4 | 1 | 0 | 0 |
| Amanda Ogle | 0 | 0 | 4 | 16 | 13 | 11 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wade Hicks | 0 | 1 | 10 | 11 | 29 | 13 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Steve Rowley | 0 | 0 | 1 | 7 | 13 | 15 | 22 | 19 | 18 | 4 | 3 | 3 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #19 PAUL DAVIS RESTORATION | ||||||||||||||
| Leon Jones | 0 | 0 | 3 | 7 | 15 | 27 | 22 | 11 | 12 | 2 | 2 | 1 | 0 | 0 |
| Charlie Speake | 0 | 0 | 3 | 11 | 22 | 22 | 11 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
| Joe Ricketts | 0 | 0 | 5 | 12 | 24 | 14 | 20 | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dave Ashby | 0 | 0 | 2 | 12 | 19 | 23 | 12 | 14 | 8 | 3 | 2 | 1 | 1 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #20 | ||||||||||||||
| Buster Dodson | 0 | 0 | 0 | 4 | 9 | 21 | 22 | 21 | 14 | 6 | 2 | 1 | 1 | 1 |
| Gary Powers | 0 | 0 | 5 | 16 | 23 | 18 | 16 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
| Gary Hoover | 0 | 0 | 1 | 12 | 22 | 13 | 19 | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Theresa Vermillion | 0 | 0 | 0 | 3 | 11 | 19 | 18 | 15 | 12 | 6 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #1 CHESAPEAKE ID PRODUCTS | ||||||||||||
| Greg Lewis | 0 | 0 | 0 | 3 | 5 | 12 | 8 | 2 | 1 | 0 | 0 | 0 |
| Eddie Case | 0 | 1 | 7 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Arney | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 6 | 3 | 1 | 0 | 0 |
| Charlie Taslitt | 0 | 0 | 0 | 1 | 5 | 2 | 12 | 9 | 4 | 1 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #2 M.C.C. LANDSCAPING | ||||||||||||
| Mike Morton | 0 | 0 | 0 | 4 | 6 | 14 | 5 | 5 | 0 | 0 | 0 | 0 |
| Bob Johnson | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Steve Curry | 1 | 0 | 1 | 5 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
| Mark Davis | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 6 | 6 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #3 POWER CONCEPTS | ||||||||||||
| Roy Windsor | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 3 | 2 | 1 | 0 | 0 |
| Angie Saunders | 0 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Phyllis Bennett | 0 | 0 | 1 | 4 | 9 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Larry Aley | 0 | 0 | 0 | 1 | 4 | 13 | 10 | 3 | 2 | 2 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #4 L'CHAIM | ||||||||||||
| Ben Cohen | 0 | 0 | 4 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carmelo Chiedi | 0 | 0 | 1 | 7 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Brian Styles | 1 | 0 | 0 | 1 | 3 | 6 | 12 | 10 | 1 | 0 | 0 | 0 |
| Chuck Paris | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 8 | 3 | 1 | 0 | 1 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #5 241 COORS | ||||||||||||
| Billy Bartlett | 0 | 0 | 1 | 1 | 10 | 8 | 8 | 2 | 1 | 1 | 0 | 0 |
| George Sloan | 0 | 0 | 2 | 9 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Bob Goldfarb | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 6 | 5 | 1 | 0 | 0 |
| Mike Eisenstadt | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 8 | 5 | 1 | 3 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #6 SKIDMORE PRINTING | ||||||||||||
| Danny Webb | 0 | 0 | 2 | 3 | 5 | 8 | 10 | 6 | 1 | 0 | 0 | 0 |
| Andrew Blair | 0 | 0 | 2 | 5 | 7 | 14 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bob Burnett | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 13 | 1 | 1 | 0 | 0 |
| Bill Murphy | 0 | 0 | 1 | 4 | 8 | 7 | 10 | 0 | 3 | 1 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #7 FINS HAWAIIAN FUSION | ||||||||||||
| Dennis Shriver | 0 | 0 | 0 | 1 | 3 | 8 | 8 | 7 | 7 | 1 | 0 | 0 |
| Debbie Pyles | 0 | 1 | 2 | 6 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisa Pyles | 0 | 0 | 1 | 2 | 5 | 5 | 12 | 6 | 3 | 1 | 0 | 0 |
| Todd Pyles | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 6 | 4 | 2 | 0 | 2 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #8 YOUR TURN | ||||||||||||
| Mark Campbell | 0 | 2 | 3 | 8 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| J.D. Davis | 0 | 0 | 0 | 4 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| Frantz Michel | 0 | 0 | 0 | 5 | 7 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kenny Herrell | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #9 | ||||||||||||
| Dennis Schiavo | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 8 | 5 | 0 | 0 | 0 |
| Mary Beth Diaz | 0 | 0 | 2 | 6 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mario Marinucci | 0 | 0 | 0 | 3 | 7 | 4 | 8 | 10 | 1 | 0 | 0 | 0 |
| Chris Ashworth | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 7 | 1 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #10 T.G. ELECTRICAL | ||||||||||||
| Ralph Adkinson | 0 | 0 | 0 | 2 | 7 | 6 | 3 | 7 | 7 | 1 | 0 | 0 |
| Tom Grenier | 0 | 4 | 2 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoss Byrd | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 6 | 3 | 1 | 0 | 0 |
| Dave Krahling | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 9 | 5 | 1 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #11 RINALDI'S ROLLERS | ||||||||||||
| Pat Rinaldi | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 6 | 2 | 5 | 0 | 0 |
| Evan Turner | 0 | 0 | 0 | 2 | 6 | 10 | 9 | 5 | 1 | 0 | 0 | 0 |
| Mike Grimm | 0 | 0 | 0 | 5 | 7 | 9 | 9 | 3 | 0 | 0 | 0 | 0 |
| Jimmy Darling | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 5 | 1 | 1 | 1 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
