White Oak Majors

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 5/9/2008

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 CHESAPEAKE ID PRODUCTS
Greg Lewis 179 467 14 9 6 50 (179) 80 (467) 9 94 329 4 0 25
Eddie Case 169 418 11 7 9 57 (169) 73 (406) 6 80 297 3 0 37
Tim Arney 197 484 15 9 5 63 (197) 82 (484) 12 100 359 5 1 26
Charlie Taslitt 180 476 15 10 3 45 (180) 74 (449) 7 100 333 5 1 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 M.C.C. LANDSCAPING
Mike Morton 171 442 12 9 8 41 (171) 55 (442) 5 94 326 3 1 27
Bob Johnson 164 451 17 7 5 26 (163) 43 (451) 6 107 361 5 3 19
Steve Curry 190 449 12 10 6 65 (190) 71 (449) 6 88 324 3 1 28
Mark Davis 204 463 15 10 2 67 (204) 64 (463) 11 106 360 4 1 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 POWER CONCEPTS
Roy Windsor 191 476 14 9 5 60 (191) 83 (476) 8 91 312 2 1 25
Angie Saunders 169 459 16 9 11 44 (169) 84 (459) 7 84 299 2 0 30
Phyllis Bennett 175 434 13 9 8 51 (175) 62 (434) 6 89 306 3 1 31
Larry Aley 216 495 16 9 5 80 (216) 100 (490) 10 105 349 6 1 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 L'CHAIM
Ben Cohen 165 423 12 7 14 47 (165) 84 (423) 5 82 323 3 1 33
Carmelo Chiedi 184 460 14 9 5 62 (184) 94 (460) 8 95 302 4 0 37
Brian Styles 196 468 15 9 6 62 (196) 63 (468) 9 97 336 5 1 24
Chuck Paris 216 532 14 14 2 76 (216) 112 (532) 10 98 363 3 1 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 241 COORS
Billy Bartlett 191 479 17 10 7 66 (191) 104 (479) 8 94 312 3 2 29
George Sloan 163 411 10 8 9 41 (163) 51 (411) 7 87 309 5 0 33
Bob Goldfarb 191 481 14 11 5 51 (191) 61 (481) 8 96 338 4 2 30
Mike Eisenstadt 191 510 19 10 2 50 (191) 93 (510) 10 91 348 5 1 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 SKIDMORE PRINTING
Danny Webb 187 455 17 9 7 58 (187) 71 (455) 9 89 311 3 1 28
Andrew Blair 190 461 15 7 8 66 (190) 92 (461) 7 92 323 4 0 31
Bob Burnett 182 486 15 10 5 41 (182) 63 (486) 8 101 347 7 1 22
Bill Murphy 183 479 13 8 9 56 (183) 99 (468) 7 97 315 3 1 27



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 FINS HAWAIIAN FUSION
Dennis Shriver 178 486 16 9 3 41 (178) 69 (486) 8 90 328 5 2 21
Debbie Pyles 177 432 13 6 8 56 (177) 69 (432) 6 87 294 5 0 31
Lisa Pyles 182 479 16 8 4 51 (175) 76 (466) 9 96 310 1 1 29
Todd Pyles 235 570 15 16 3 95 (235) 150 (570) 10 88 341 4 0 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8 YOUR TURN
Mark Campbell 170 436 13 8 13 48 (167) 55 (436) 5 84 286 4 1 45
J.D. Davis 168 446 12 8 9 43 (168) 71 (446) 8 92 332 4 2 36
Frantz Michel 177 445 15 9 8 46 (177) 58 (445) 7 88 325 5 0 28
Kenny Herrell 181 473 18 9 6 43 (181) 68 (461) 8 108 364 5 0 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9
Dennis Schiavo 195 474 15 9 4 60 (195) 70 (469) 8 96 356 3 1 30
Mary Beth Diaz 166 446 16 8 10 46 (166) 89 (446) 6 89 302 2 1 31
Mario Marinucci 176 452 15 10 8 43 (176) 59 (452) 8 96 336 4 2 22
Chris Ashworth 183 464 14 9 7 48 (183) 59 (464) 7 102 352 6 2 26



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 T.G. ELECTRICAL
Ralph Adkinson 196 489 15 10 3 53 (196) 60 (489) 8 79 334 5 1 32
Tom Grenier 161 382 10 8 14 51 (161) 46 (382) 6 74 295 3 1 50
Hoss Byrd 199 476 15 10 5 61 (199) 74 (476) 7 94 326 5 0 26
Dave Krahling 201 478 17 10 4 63 (201) 64 (478) 11 102 349 5 2 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#11 RINALDI'S ROLLERS
Pat Rinaldi 198 490 16 9 2 57 (198) 67 (490) 7 98 344 4 1 20
Evan Turner 191 469 15 9 6 62 (191) 76 (469) 8 96 346 4 1 26
Mike Grimm 177 436 13 9 9 53 (177) 64 (436) 5 95 326 5 1 26
Jimmy Darling 222 524 15 13 6 82 (222) 104 (524) 8 100 362 5 1 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#12 GUIDO'S LIQUORS
Kim Tucker 180 476 14 11 4 49 (179) 86 (476) 9 92 345 6 0 23
Keith Hall 185 436 14 7 5 66 (185) 70 (427) 8 83 310 5 0 35
Buddy Nichols 206 525 16 13 5 65 (206) 90 (525) 10 100 373 6 1 23
Jeff Pyles 204 530 16 10 4 61 (204) 101 (530) 9 103 359 8 1 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#13
Tammy Ashworth 186 467 14 8 3 51 (177) 67 (445) 9 92 337 5 1 23
Gary Hammond 175 443 13 9 10 50 (171) 70 (433) 6 91 315 3 0 30
Mindy Thomas 200 476 17 10 4 62 (200) 59 (449) 10 90 336 5 1 28
Billy Thomas 196 516 15 11 0 52 (196) 93 (516) 8 98 366 7 2 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#14 B AND B AUTO SALES
Rod Weaver 188 506 17 10 4 54 (188) 104 (506) 10 94 320 4 0 35
Cindy Holder 161 423 16 7 7 37 (161) 51 (423) 7 94 331 5 1 32
Vicki Kramer 195 441 13 9 9 67 (195) 60 (438) 8 89 325 4 1 29
Ken Palmer 183 509 16 10 5 43 (183) 86 (509) 8 109 369 7 2 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#15 WHITE OAK LANES
Barry Edwards 198 486 13 11 5 72 (198) 84 (486) 9 100 334 3 0 26
Wilbur Jenkins 173 432 14 7 9 52 (172) 69 (432) 6 87 285 2 0 34
Ralph Curry 170 443 13 7 7 44 (169) 68 (443) 8 92 335 3 1 28
Anthony Anastasi 201 482 14 10 2 67 (201) 80 (482) 8 101 367 6 2 34



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#16
Melissa Mahoney 203 481 18 8 4 66 (203) 73 (472) 8 100 343 3 1 22
Bill Spradbrow 163 409 10 6 14 56 (163) 88 (409) 5 74 274 2 1 51
Jill Sachs 189 466 14 9 7 55 (189) 64 (466) 7 87 322 4 1 26
Sharon Shipley 160 411 13 7 8 45 (158) 70 (409) 9 99 307 5 1 29



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#17 LOUDER AS IT GOES
Tracy Daves 172 465 16 11 6 41 (169) 65 (464) 9 93 334 5 0 29
Kathy Myrick 186 472 13 11 8 59 (186) 88 (472) 8 90 302 3 1 39
Matt Berry 160 436 11 8 10 46 (156) 78 (408) 6 86 294 2 1 35
Bryce Kasalonis 183 477 16 12 7 64 (181) 102 (471) 7 89 315 5 2 32



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#18
Ray Helmuth Jr. 181 506 15 10 6 51 (181) 116 (506) 8 96 352 6 1 28
Amanda Ogle 155 430 15 7 10 38 (154) 67 (430) 5 95 319 4 0 28
Wade Hicks 185 435 13 8 15 71 (185) 93 (435) 6 86 308 4 0 36
Steve Rowley 189 466 14 9 1 56 (187) 55 (466) 12 92 336 5 2 31



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#19 PAUL DAVIS RESTORATION
Leon Jones 185 505 13 8 4 54 (185) 112 (505) 8 90 336 6 1 26
Charlie Speake 162 465 15 9 7 39 (161) 93 (465) 9 97 336 4 0 25
Joe Ricketts 185 466 13 10 11 63 (185) 100 (466) 7 92 319 4 0 36
Dave Ashby 201 466 15 9 5 68 (201) 67 (466) 7 97 345 4 1 29



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#20
Buster Dodson 206 493 15 10 5 69 (206) 82 (493) 9 100 351 5 1 20
Gary Powers 170 419 10 9 10 47 (169) 59 (410) 5 90 318 3 0 32
Gary Hoover 182 426 14 9 6 58 (182) 54 (426) 10 92 319 2 1 32
Theresa Vermillion 169 487 16 7 5 34 (169) 82 (487) 8 103 365 6 1 19





Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates